What Changed
Newly lit, extinguished, and streak names this quarter vs. last
Data as of 2026Q1, next update 2026-08-15
Newly Lit (508)
See methodology →Percentile ≥0.8 this quarter and <0.8 last, sorted by composite score
| Ticker | Name | Holders | Δ Holders | Score | State |
|---|---|---|---|---|---|
| SNDA | SONIDA SENIOR LIVING INC | 228 | +158 | 0.995 | 🟢 Lit |
| SM | SM ENERGY CO | 506 | +163 | 0.994 | 🟢 Lit |
| OXY | OCCIDENTAL PETROLEUM CORP | 1,294 | +173 | 0.991 | 🟢 Lit |
| DAR | DARLING INGREDIENTS INC | 606 | +125 | 0.991 | 🟢 Lit |
| VG | VENTURE GLOBAL INC-CL A | 330 | +110 | 0.990 | 🟢 Lit |
| TEX | TEREX CORP | 467 | +110 | 0.990 | 🟢 Lit |
| UCTT | ULTRA CLEAN HOLDINGS INC | 328 | +91 | 0.987 | 🟢 Lit |
| TPL | TEXAS PACIFIC LAND CORP | 853 | +127 | 0.985 | 🟢 Lit |
| RYN | RAYONIER INC | 445 | +84 | 0.985 | 🟢 Lit |
| FSLY | FASTLY INC - CLASS A | 338 | +85 | 0.985 | 🟢 Lit |
| DNTH | DIANTHUS THERAPEUTICS INC | 240 | +74 | 0.982 | 🟢 Lit |
| LASR | NLIGHT INC | 325 | +77 | 0.982 | 🟢 Lit |
| VSEC | VSE CORP | 352 | +81 | 0.982 | 🟢 Lit |
| IBRX | IMMUNITYBIO INC | 383 | +110 | 0.981 | 🟢 Lit |
| ERAS | ERASCA INC | 224 | +70 | 0.981 | 🟢 Lit |
| VIST | VISTA ENERGY SAB DE CV | 218 | +73 | 0.980 | 🟢 Lit |
| SARO | STANDARDAERO INC | 320 | +74 | 0.979 | 🟢 Lit |
| CHRD | CHORD ENERGY CORP | 490 | +68 | 0.979 | 🟢 Lit |
| EQNR | EQUINOR ASA-SPON ADR | 411 | +71 | 0.978 | 🟢 Lit |
| ONTO | ONTO INNOVATION INC | 570 | +81 | 0.977 | 🟢 Lit |
| ALMS | ALUMIS INC | 194 | +60 | 0.976 | 🟢 Lit |
| HTFL | HEARTFLOW INC | 167 | +57 | 0.974 | 🟢 Lit |
| PR | PERMIAN RESOURCES CORP-CL A | 612 | +66 | 0.973 | 🟢 Lit |
| CTMX | CYTOMX THERAPEUTICS INC | 178 | +57 | 0.973 | 🟢 Lit |
| GNRC | GENERAC HOLDINGS INC | 866 | +118 | 0.972 | 🟢 Lit |
| FET | FORUM ENERGY TECHNOLOGIES IN | 188 | +57 | 0.972 | 🟢 Lit |
| LNG | CHENIERE ENERGY INC | 1,351 | +143 | 0.971 | 🟢 Lit |
| SATL | SATELLOGIC INC-A | 140 | +53 | 0.970 | 🟢 Lit |
| PBF | PBF ENERGY INC-CLASS A | 413 | +62 | 0.970 | 🟢 Lit |
| APD | AIR PRODUCTS & CHEMICALS INC | 1,766 | +105 | 0.970 | 🟢 Lit |
| AIR | AAR CORP | 374 | +54 | 0.969 | 🟢 Lit |
| RCAT | RED CAT HOLDINGS INC | 264 | +54 | 0.969 | 🟢 Lit |
| RRX | REGAL REXNORD CORP | 544 | +67 | 0.969 | 🟢 Lit |
| NTR | NUTRIEN LTD | 739 | +80 | 0.968 | 🟢 Lit |
| ANNX | ANNEXON INC | 216 | +49 | 0.967 | 🟢 Lit |
| KNTK | KINETIK HOLDINGS INC | 303 | +54 | 0.967 | 🟢 Lit |
| IRDM | IRIDIUM COMMUNICATIONS INC | 376 | +54 | 0.967 | 🟢 Lit |
| LFUS | LITTELFUSE INC | 526 | +57 | 0.967 | 🟢 Lit |
| MTDR | MATADOR RESOURCES CO | 490 | +51 | 0.967 | 🟢 Lit |
| WBI | WATERBRIDGE INFRASTRUC-CL A | 154 | +50 | 0.966 | 🟢 Lit |
| OII | OCEANEERING INTL INC | 363 | +48 | 0.964 | 🟢 Lit |
| LBRT | LIBERTY ENERGY INC | 391 | +49 | 0.963 | 🟢 Lit |
| RYZ | RYERSON HOLDING CORP | 191 | +46 | 0.963 | 🟢 Lit |
| CTRA | COTERRA ENERGY INC | 951 | +63 | 0.962 | 🟢 Lit |
| BALL | BALL CORP | 780 | +58 | 0.962 | 🟢 Lit |
| KMT | KENNAMETAL INC | 314 | +46 | 0.961 | 🟢 Lit |
| SLS | SELLAS LIFE SCIENCES GROUP I | 156 | +46 | 0.961 | 🟢 Lit |
| WTTR | SELECT WATER SOLUTIONS INC | 250 | +46 | 0.961 | 🟢 Lit |
| CAPR | CAPRICOR THERAPEUTICS INC | 176 | +44 | 0.961 | 🟢 Lit |
| CE | CELANESE CORP | 469 | +54 | 0.961 | 🟢 Lit |
| ASX | ASE TECHNOLOGY HOLDING -ADR | 368 | +51 | 0.961 | 🟢 Lit |
| AVR | ANTERIS TECHNOLOGIES GLOBAL | 127 | +53 | 0.960 | 🟢 Lit |
| POWL | POWELL INDUSTRIES INC | 474 | +52 | 0.960 | 🟢 Lit |
| SKM | SK TELECOM CO LTD-SPON ADR | 244 | +57 | 0.958 | 🟢 Lit |
| SLAB | SILICON LABORATORIES INC | 376 | +49 | 0.957 | 🟢 Lit |
| SYRE | SPYRE THERAPEUTICS INC | 197 | +43 | 0.957 | 🟢 Lit |
| GRDN | GUARDIAN PHRMCY SERVICES-A | 168 | +40 | 0.955 | 🟢 Lit |
| MUR | MURPHY OIL CORP | 446 | +42 | 0.954 | 🟢 Lit |
| AROC | ARCHROCK INC | 427 | +55 | 0.954 | 🟢 Lit |
| OVV | OVINTIV INC | 603 | +60 | 0.954 | 🟢 Lit |
| AR | ANTERO RESOURCES CORP | 626 | +47 | 0.954 | 🟢 Lit |
| KLIC | KULICKE & SOFFA INDUSTRIES | 366 | +45 | 0.953 | 🟢 Lit |
| CLDX | CELLDEX THERAPEUTICS INC | 229 | +41 | 0.953 | 🟢 Lit |
| ENTG | ENTEGRIS INC | 639 | +53 | 0.952 | 🟢 Lit |
| SVRA | SAVARA INC | 185 | +38 | 0.952 | 🟢 Lit |
| IMO | IMPERIAL OIL LTD | 404 | +52 | 0.952 | 🟢 Lit |
| GOLD | GOLD.COM INC | 213 | +38 | 0.951 | 🟢 Lit |
| CLMT | CALUMET INC | 178 | +38 | 0.951 | 🟢 Lit |
| KOS | KOSMOS ENERGY LTD | 261 | +51 | 0.951 | 🟢 Lit |
| SFD | SMITHFIELD FOODS INC | 243 | +41 | 0.951 | 🟢 Lit |
| AMPX | AMPRIUS TECHNOLOGIES INC | 243 | +40 | 0.950 | 🟢 Lit |
| LMAT | LEMAITRE VASCULAR INC | 337 | +41 | 0.950 | 🟢 Lit |
| SIRI | SIRIUS XM HOLDINGS INC | 554 | +41 | 0.950 | 🟢 Lit |
| LINC | LINCOLN EDUCATIONAL SERVICES | 192 | +39 | 0.950 | 🟢 Lit |
| AEHR | AEHR TEST SYSTEMS | 189 | +39 | 0.948 | 🟢 Lit |
| LSTR | LANDSTAR SYSTEM INC | 476 | +40 | 0.948 | 🟢 Lit |
| ESI | ELEMENT SOLUTIONS INC | 441 | +47 | 0.948 | 🟢 Lit |
| VVV | VALVOLINE INC | 411 | +44 | 0.947 | 🟢 Lit |
| ASTE | ASTEC INDUSTRIES INC | 245 | +39 | 0.946 | 🟢 Lit |
| CLH | CLEAN HARBORS INC | 620 | +56 | 0.946 | 🟢 Lit |
| TWST | TWIST BIOSCIENCE CORP | 279 | +37 | 0.946 | 🟢 Lit |
| NOG | NORTHERN OIL AND GAS INC | 355 | +40 | 0.946 | 🟢 Lit |
| CGON | CG ONCOLOGY INC | 232 | +35 | 0.945 | 🟢 Lit |
| KNX | KNIGHT-SWIFT TRANSPORTATION | 504 | +45 | 0.945 | 🟢 Lit |
| IAG | IAMGOLD CORP | 299 | +38 | 0.945 | 🟢 Lit |
| MEOH | METHANEX CORP | 210 | +37 | 0.945 | 🟢 Lit |
| AXIA | AXIA ENERGIA-ADR | 185 | +36 | 0.944 | 🟢 Lit |
| KB | KB FINANCIAL GROUP INC-ADR | 336 | +40 | 0.944 | 🟢 Lit |
| TALK | TALKSPACE INC | 181 | +39 | 0.944 | 🟢 Lit |
| VIRT | VIRTU FINANCIAL INC-CLASS A | 425 | +37 | 0.943 | 🟢 Lit |
| ERO | ERO COPPER CORP | 187 | +35 | 0.943 | 🟢 Lit |
| CRVS | CORVUS PHARMACEUTICALS INC | 163 | +39 | 0.942 | 🟢 Lit |
| SWX | SOUTHWEST GAS HOLDINGS INC | 393 | +42 | 0.941 | 🟢 Lit |
| PBA | PEMBINA PIPELINE CORP | 428 | +36 | 0.941 | 🟢 Lit |
| APEI | AMERICAN PUBLIC EDUCATION | 203 | +34 | 0.941 | 🟢 Lit |
| PCVX | VAXCYTE INC | 334 | +38 | 0.941 | 🟢 Lit |
| POR | PORTLAND GENERAL ELECTRIC CO | 499 | +35 | 0.940 | 🟢 Lit |
| HLIO | HELIOS TECHNOLOGIES INC | 249 | +34 | 0.940 | 🟢 Lit |
| IX | ORIX - SPONSORED ADR | 278 | +37 | 0.940 | 🟢 Lit |
| BOKF | BOK FINANCIAL CORPORATION | 282 | +34 | 0.939 | 🟢 Lit |
| CF | CF INDUSTRIES HOLDINGS INC | 912 | +100 | 0.939 | 🟢 Lit |
| BC | BRUNSWICK CORP | 461 | +37 | 0.939 | 🟢 Lit |
| CAVA | CAVA GROUP INC | 516 | +35 | 0.939 | 🟢 Lit |
| CGNX | COGNEX CORP | 566 | +40 | 0.938 | 🟢 Lit |
| IE | IVANHOE ELECTRIC INC / US | 208 | +32 | 0.938 | 🟢 Lit |
| SII | SPROTT INC | 247 | +36 | 0.937 | 🟢 Lit |
| ALLO | ALLOGENE THERAPEUTICS INC | 207 | +35 | 0.936 | 🟢 Lit |
| PLPC | PREFORMED LINE PRODUCTS CO | 181 | +34 | 0.936 | 🟢 Lit |
| FSUN | FIRSTSUN CAPITAL BANCORP | 131 | +34 | 0.936 | 🟢 Lit |
| LTH | LIFE TIME GROUP HOLDINGS INC | 316 | +34 | 0.936 | 🟢 Lit |
| ACHC | ACADIA HEALTHCARE CO INC | 293 | +41 | 0.936 | 🟢 Lit |
| LXU | LSB INDUSTRIES INC | 188 | +38 | 0.935 | 🟢 Lit |
| ISSC | INNOVATIVE SOLUTIONS & SUPP | 121 | +35 | 0.934 | 🟢 Lit |
| CNR | CORE NATURAL RESOURCES INC | 377 | +36 | 0.934 | 🟢 Lit |
| LTM | LATAM AIRLINES GROUP SA-ADR | 164 | +38 | 0.934 | 🟢 Lit |
| PBR | PETROLEO BRASILEIRO-SPON ADR | 546 | +56 | 0.933 | 🟢 Lit |
| ASM | AVINO SILVER & GOLD MINES | 132 | +31 | 0.933 | 🟢 Lit |
| TRX | TRX GOLD CORP | 91 | +35 | 0.933 | 🟢 Lit |
| MSA | MSA SAFETY INC | 444 | +37 | 0.933 | 🟢 Lit |
| EZPW | EZCORP INC-CL A | 295 | +37 | 0.933 | 🟢 Lit |
| MATX | MATSON INC | 392 | +35 | 0.932 | 🟢 Lit |
| ELVN | ENLIVEN THERAPEUTICS INC | 163 | +35 | 0.932 | 🟢 Lit |
| HTO | H2O AMERICA | 313 | +34 | 0.932 | 🟢 Lit |
| PTEN | PATTERSON-UTI ENERGY INC | 409 | +38 | 0.931 | 🟢 Lit |
| CNP | CENTERPOINT ENERGY INC | 813 | +45 | 0.931 | 🟢 Lit |
| TYRA | TYRA BIOSCIENCES INC | 163 | +30 | 0.931 | 🟢 Lit |
| IPGP | IPG PHOTONICS CORP | 331 | +37 | 0.929 | 🟢 Lit |
| ECVT | ECOVYST INC | 196 | +33 | 0.929 | 🟢 Lit |
| PAHC | PHIBRO ANIMAL HEALTH CORP-A | 255 | +30 | 0.929 | 🟢 Lit |
| LUNR | INTUITIVE MACHINES INC | 281 | +30 | 0.928 | 🟢 Lit |
| SMR | NUSCALE POWER CORP | 492 | +34 | 0.927 | 🟢 Lit |
| FIGS | FIGS INC-CLASS A | 239 | +30 | 0.927 | 🟢 Lit |
| LYTS | LSI INDUSTRIES INC | 186 | +32 | 0.926 | 🟢 Lit |
| EMA | EMERA INC | 206 | +30 | 0.926 | 🟢 Lit |
| RXT | RACKSPACE TECHNOLOGY INC | 136 | +35 | 0.925 | 🟢 Lit |
| UMBF | UMB FINANCIAL CORP | 448 | +37 | 0.925 | 🟢 Lit |
| DOW | DOW INC | 1,301 | +177 | 0.924 | 🟢 Lit |
| PKE | PARK AEROSPACE CORP | 167 | +31 | 0.923 | 🟢 Lit |
| SPB | SPECTRUM BRANDS HOLDINGS INC | 280 | +27 | 0.923 | 🟢 Lit |
| HXL | HEXCEL CORP | 467 | +34 | 0.922 | 🟢 Lit |
| YUMC | YUM CHINA HOLDINGS INC | 697 | +34 | 0.922 | 🟢 Lit |
| ESE | ESCO TECHNOLOGIES INC | 429 | +39 | 0.922 | 🟢 Lit |
| MYRG | MYR GROUP INC/DELAWARE | 388 | +39 | 0.922 | 🟢 Lit |
| WDS | WOODSIDE ENERGY GROUP-ADR | 318 | +39 | 0.921 | 🟢 Lit |
| OR | OR ROYALTIES INC | 248 | +31 | 0.921 | 🟢 Lit |
| MCB | METROPOLITAN BANK HOLDING CO | 190 | +31 | 0.921 | 🟢 Lit |
| MTRN | MATERION CORP | 328 | +32 | 0.921 | 🟢 Lit |
| CECO | CECO ENVIRONMENTAL CORP | 261 | +30 | 0.920 | 🟢 Lit |
| NVST | ENVISTA HOLDINGS CORP | 385 | +51 | 0.920 | 🟢 Lit |
| TDAY | USA TODAY CO INC | 220 | +29 | 0.920 | 🟢 Lit |
| PLXS | PLEXUS CORP | 379 | +42 | 0.920 | 🟢 Lit |
| VIR | VIR BIOTECHNOLOGY INC | 251 | +33 | 0.920 | 🟢 Lit |
| RUSHA | RUSH ENTERPRISES INC-CL A | 344 | +33 | 0.920 | 🟢 Lit |
| BIOA | BIOAGE LABS INC | 143 | +29 | 0.919 | 🟢 Lit |
| DBD | DIEBOLD NIXDORF INC | 198 | +27 | 0.918 | 🟢 Lit |
| CADL | CANDEL THERAPEUTICS INC | 113 | +29 | 0.918 | 🟢 Lit |
| FTS | FORTIS INC | 344 | +32 | 0.917 | 🟢 Lit |
| ATYR | ATYR PHARMA INC | 110 | +27 | 0.916 | 🟢 Lit |
| CURB | CURBLINE PROPERTIES CORP | 260 | +27 | 0.916 | 🟢 Lit |
| EE | EXCELERATE ENERGY INC-A | 216 | +26 | 0.916 | 🟢 Lit |
| EQIX | EQUINIX INC | 1,279 | +92 | 0.915 | 🟢 Lit |
| RRC | RANGE RESOURCES CORP | 545 | +28 | 0.915 | 🟢 Lit |
| IKT | INHIBIKASE THERAPEUTICS INC | 103 | +29 | 0.915 | 🟢 Lit |
| UI | UBIQUITI INC | 383 | +33 | 0.915 | 🟢 Lit |
| VIA | VIA TRANSPORTATION INC-CL A | 128 | +30 | 0.915 | 🟢 Lit |
| DCH | DAUCH CORPORATION | 294 | +26 | 0.914 | 🟢 Lit |
| GRC | GORMAN-RUPP CO | 217 | +25 | 0.914 | 🟢 Lit |
| NOV | NOV INC | 459 | +27 | 0.914 | 🟢 Lit |
| TDW | TIDEWATER INC | 358 | +27 | 0.914 | 🟢 Lit |
| OGE | OGE ENERGY CORP | 610 | +31 | 0.914 | 🟢 Lit |
| CTGO | CONTANGO SILVER & GOLD INC | 128 | +27 | 0.914 | 🟢 Lit |
| UMAC | UNUSUAL MACHINES INC /US | 130 | +32 | 0.912 | 🟢 Lit |
| INGM | INGRAM MICRO HOLDING CORP | 170 | +27 | 0.912 | 🟢 Lit |
| SR | SPIRE INC | 397 | +34 | 0.912 | 🟢 Lit |
| IRM | IRON MOUNTAIN INC | 1,075 | +76 | 0.911 | 🟢 Lit |
| SVM | SILVERCORP METALS INC | 191 | +28 | 0.911 | 🟢 Lit |
| BANC | BANC OF CALIFORNIA INC | 314 | +30 | 0.911 | 🟢 Lit |
| LB | LANDBRIDGE CO LLC-A | 185 | +32 | 0.911 | 🟢 Lit |
| PRLB | PROTO LABS INC | 259 | +26 | 0.910 | 🟢 Lit |
| REX | REX AMERICAN RESOURCES CORP | 232 | +27 | 0.909 | 🟢 Lit |
| DIOD | DIODES INC | 334 | +31 | 0.909 | 🟢 Lit |
| TILE | INTERFACE INC | 313 | +31 | 0.909 | 🟢 Lit |
| IPI | INTREPID POTASH INC | 160 | +31 | 0.909 | 🟢 Lit |
| MPC | MARATHON PETROLEUM CORP | 1,868 | +207 | 0.909 | 🟢 Lit |
| SON | SONOCO PRODUCTS CO | 491 | +33 | 0.909 | 🟢 Lit |
| LRMR | LARIMAR THERAPEUTICS INC | 161 | +25 | 0.909 | 🟢 Lit |
| CHRS | COHERUS ONCOLOGY INC | 156 | +29 | 0.907 | 🟢 Lit |
| WLK | WESTLAKE CORP | 334 | +35 | 0.907 | 🟢 Lit |
| AMX | AMERICA MOVIL SAB DE CV | 330 | +27 | 0.906 | 🟢 Lit |
| BELFB | BEL FUSE INC-CL B | 231 | +27 | 0.906 | 🟢 Lit |
| TECK | TECK RESOURCES LTD-CLS B | 492 | +28 | 0.906 | 🟢 Lit |
| LINE | LINEAGE INC | 304 | +39 | 0.906 | 🟢 Lit |
| BHE | BENCHMARK ELECTRONICS INC | 266 | +26 | 0.906 | 🟢 Lit |
| TENB | TENABLE HOLDINGS INC | 306 | +26 | 0.906 | 🟢 Lit |
| IMKTA | INGLES MARKETS INC-CLASS A | 231 | +26 | 0.906 | 🟢 Lit |
| CRC | CALIFORNIA RESOURCES CORP | 348 | +26 | 0.906 | 🟢 Lit |
| LPL | LG DISPLAY CO LTD-ADR | 157 | +27 | 0.904 | 🟢 Lit |
| LPTH | LIGHTPATH TECHNOLOGIES INC-A | 132 | +24 | 0.903 | 🟢 Lit |
| ANAB | ANAPTYSBIO INC | 206 | +27 | 0.903 | 🟢 Lit |
| ATMU | ATMUS FILTRATION TECHNOLOGIE | 347 | +37 | 0.902 | 🟢 Lit |
| PEN | PENUMBRA INC | 478 | +43 | 0.902 | 🟢 Lit |
| MUX | MCEWEN INC | 152 | +23 | 0.902 | 🟢 Lit |
| TS | TENARIS SA-ADR | 262 | +33 | 0.902 | 🟢 Lit |
| LYV | LIVE NATION ENTERTAINMENT IN | 808 | +33 | 0.902 | 🟢 Lit |
| NWPX | NWPX INFRASTRUCTURE INC | 186 | +25 | 0.902 | 🟢 Lit |
| BTE | BAYTEX ENERGY CORP | 175 | +25 | 0.902 | 🟢 Lit |
| AVBH | AVIDBANK HOLDINGS INC | 86 | +23 | 0.902 | 🟢 Lit |
| CAE | CAE INC | 292 | +28 | 0.901 | 🟢 Lit |
| TOL | TOLL BROTHERS INC | 777 | +42 | 0.901 | 🟢 Lit |
| FLOC | FLOWCO HOLDINGS INC-CL A | 139 | +30 | 0.901 | 🟢 Lit |
| YOU | CLEAR SECURE INC -CLASS A | 414 | +30 | 0.901 | 🟢 Lit |
| OLN | OLIN CORP | 415 | +36 | 0.900 | 🟢 Lit |
| EYPT | EYEPOINT INC | 186 | +22 | 0.900 | 🟢 Lit |
| SIMO | SILICON MOTION TECHNOL-ADR | 270 | +28 | 0.900 | 🟢 Lit |
| REPX | RILEY EXPLORATION PERMIAN IN | 167 | +24 | 0.899 | 🟢 Lit |
| LEA | LEAR CORP | 469 | +35 | 0.898 | 🟢 Lit |
| VTOL | BRISTOW GROUP INC | 218 | +22 | 0.898 | 🟢 Lit |
| NXE | NEXGEN ENERGY LTD | 281 | +27 | 0.898 | 🟢 Lit |
| ATEN | A10 NETWORKS INC | 264 | +22 | 0.896 | 🟢 Lit |
| NIC | NICOLET BANKSHARES INC | 227 | +34 | 0.896 | 🟢 Lit |
| DAN | DANA INC | 331 | +24 | 0.895 | 🟢 Lit |
| DLX | DELUXE CORP | 253 | +23 | 0.895 | 🟢 Lit |
| MBIN | MERCHANTS BANCORP/IN | 176 | +23 | 0.895 | 🟢 Lit |
| MWA | MUELLER WATER PRODUCTS INC-A | 424 | +25 | 0.895 | 🟢 Lit |
| NJR | NEW JERSEY RESOURCES CORP | 433 | +21 | 0.895 | 🟢 Lit |
| PGEN | PRECIGEN INC | 204 | +26 | 0.894 | 🟢 Lit |
| TNL | TRAVEL + LEISURE CO | 473 | +30 | 0.893 | 🟢 Lit |
| ZWS | ZURN ELKAY WATER SOLUTIONS C | 417 | +33 | 0.893 | 🟢 Lit |
| WASH | WASHINGTON TRUST BANCORP | 183 | +22 | 0.891 | 🟢 Lit |
| CTRE | CARETRUST REIT INC | 484 | +22 | 0.891 | 🟢 Lit |
| PLOW | DOUGLAS DYNAMICS INC | 226 | +21 | 0.891 | 🟢 Lit |
| IBOC | INTERNATIONAL BANCSHARES CRP | 289 | +25 | 0.891 | 🟢 Lit |
| BCRX | BIOCRYST PHARMACEUTICALS INC | 298 | +25 | 0.891 | 🟢 Lit |
| TALO | TALOS ENERGY INC | 283 | +25 | 0.891 | 🟢 Lit |
| NTSK | NETSKOPE INC-CL A | 174 | +23 | 0.890 | 🟢 Lit |
| DV | DOUBLEVERIFY HOLDINGS INC | 324 | +32 | 0.890 | 🟢 Lit |
| ECPG | ENCORE CAPITAL GROUP INC | 243 | +21 | 0.889 | 🟢 Lit |
| NVAX | NOVAVAX INC | 257 | +21 | 0.889 | 🟢 Lit |
| RSI | RUSH STREET INTERACTIVE INC | 266 | +26 | 0.888 | 🟢 Lit |
| MOV | MOVADO GROUP INC | 163 | +21 | 0.886 | 🟢 Lit |
| HURA | TUHURA BIOSCIENCES INC | 86 | +21 | 0.886 | 🟢 Lit |
| SWBI | SMITH & WESSON BRANDS INC | 187 | +20 | 0.886 | 🟢 Lit |
| WHD | CACTUS INC - A | 320 | +34 | 0.885 | 🟢 Lit |
| AVT | AVNET INC | 440 | +40 | 0.885 | 🟢 Lit |
| ALNT | ALLIENT INC | 213 | +27 | 0.885 | 🟢 Lit |
| CPK | CHESAPEAKE UTILITIES CORP | 338 | +22 | 0.884 | 🟢 Lit |
| PINE | ALPINE INCOME PROPERTY TRUST | 139 | +22 | 0.884 | 🟢 Lit |
| FMNB | FARMERS NATL BANC CORP | 185 | +23 | 0.884 | 🟢 Lit |
| CRSR | CORSAIR GAMING INC | 204 | +23 | 0.884 | 🟢 Lit |
| AVNT | AVIENT CORP | 339 | +21 | 0.883 | 🟢 Lit |
| PKBK | PARKE BANCORP INC | 121 | +21 | 0.883 | 🟢 Lit |
| AMBQ | AMBIQ MICRO INC | 96 | +21 | 0.883 | 🟢 Lit |
| SSL | SASOL LTD-SPONSORED ADR | 149 | +27 | 0.883 | 🟢 Lit |
| YPF | YPF S.A.-SPONSORED ADR | 149 | +33 | 0.881 | 🟢 Lit |
| DXC | DXC TECHNOLOGY CO | 434 | +26 | 0.881 | 🟢 Lit |
| OCGN | OCUGEN INC | 136 | +26 | 0.881 | 🟢 Lit |
| UTL | UNITIL CORP | 237 | +20 | 0.881 | 🟢 Lit |
| ACTG | ACACIA RESEARCH CORP | 115 | +20 | 0.881 | 🟢 Lit |
| RWT | REDWOOD TRUST INC | 234 | +20 | 0.881 | 🟢 Lit |
| EOG | EOG RESOURCES INC | 1,592 | +89 | 0.880 | 🟢 Lit |
| DVA | DAVITA INC | 577 | +47 | 0.880 | 🟢 Lit |
| ARM | ARM HOLDINGS PLC-ADR | 742 | +89 | 0.880 | 🟢 Lit |
| CZR | CAESARS ENTERTAINMENT INC | 395 | +22 | 0.880 | 🟢 Lit |
| CRI | CARTER'S INC | 274 | +21 | 0.879 | 🟢 Lit |
| OGS | ONE GAS INC | 422 | +21 | 0.879 | 🟢 Lit |
| TIMB | TIM SA-ADR | 163 | +21 | 0.879 | 🟢 Lit |
| ASB | ASSOCIATED BANC-CORP | 366 | +28 | 0.879 | 🟢 Lit |
| MSGS | MADISON SQUARE GARDEN SPORTS | 404 | +28 | 0.879 | 🟢 Lit |
| INNV | INNOVAGE HOLDING CORP | 101 | +23 | 0.878 | 🟢 Lit |
| BYND | BEYOND MEAT INC | 238 | +23 | 0.878 | 🟢 Lit |
| NTCT | NETSCOUT SYSTEMS INC | 284 | +23 | 0.878 | 🟢 Lit |
| FRHC | FREEDOM HOLDING CORP/NV | 140 | +19 | 0.878 | 🟢 Lit |
| NBTB | N B T BANCORP INC | 298 | +20 | 0.878 | 🟢 Lit |
| SNEX | STONEX GROUP INC | 382 | +20 | 0.878 | 🟢 Lit |
| HBM | HUDBAY MINERALS INC | 293 | +20 | 0.878 | 🟢 Lit |
| VNET | VNET GROUP INC-ADR | 189 | +25 | 0.878 | 🟢 Lit |
| ELDN | ELEDON PHARMACEUTICALS INC | 120 | +25 | 0.878 | 🟢 Lit |
| GGG | GRACO INC | 758 | +45 | 0.877 | 🟢 Lit |
| OIS | OIL STATES INTERNATIONAL INC | 214 | +31 | 0.877 | 🟢 Lit |
| IMVT | IMMUNOVANT INC | 215 | +18 | 0.877 | 🟢 Lit |
| CATX | PERSPECTIVE THERAPEUTICS INC | 135 | +21 | 0.875 | 🟢 Lit |
| PECO | PHILLIPS EDISON & COMPANY IN | 435 | +21 | 0.875 | 🟢 Lit |
| CNM | CORE & MAIN INC-CLASS A | 465 | +30 | 0.874 | 🟢 Lit |
| RNG | RINGCENTRAL INC-CLASS A | 335 | +30 | 0.874 | 🟢 Lit |
| NAK | NORTHERN DYNASTY MINERALS | 189 | +21 | 0.874 | 🟢 Lit |
| HPK | HIGHPEAK ENERGY INC | 128 | +17 | 0.872 | 🟢 Lit |
| URG | UR-ENERGY INC | 154 | +29 | 0.871 | 🟢 Lit |
| MCHP | MICROCHIP TECHNOLOGY INC | 1,162 | +29 | 0.871 | 🟢 Lit |
| SOBO | SOUTH BOW CORP | 298 | +18 | 0.870 | 🟢 Lit |
| CGEM | CULLINAN THERAPEUTICS INC | 173 | +20 | 0.869 | 🟢 Lit |
| DRS | LEONARDO DRS INC | 336 | +20 | 0.869 | 🟢 Lit |
| SENEA | SENECA FOODS CORP - CL A | 197 | +21 | 0.869 | 🟢 Lit |
| LTRX | LANTRONIX INC | 102 | +23 | 0.869 | 🟢 Lit |
| GEMI | GEMINI SPACE STATION INC-A | 77 | +17 | 0.869 | 🟢 Lit |
| NMAX | NEWSMAX INC | 217 | +19 | 0.868 | 🟢 Lit |
| FSM | FORTUNA MINING CORP | 248 | +18 | 0.867 | 🟢 Lit |
| SFBS | SERVISFIRST BANCSHARES INC | 345 | +22 | 0.867 | 🟢 Lit |
| HR | HEALTHCARE REALTY TRUST INC | 441 | +22 | 0.867 | 🟢 Lit |
| BKSY | BLACKSKY TECHNOLOGY INC | 180 | +18 | 0.867 | 🟢 Lit |
| SAIA | SAIA INC | 448 | +18 | 0.867 | 🟢 Lit |
| COTY | COTY INC-CL A | 323 | +24 | 0.865 | 🟢 Lit |
| TAYD | TAYLOR DEVICES INC | 69 | +17 | 0.864 | 🟢 Lit |
| AMPY | AMPLIFY ENERGY CORP | 130 | +17 | 0.864 | 🟢 Lit |
| ABSI | ABSCI CORP | 159 | +17 | 0.864 | 🟢 Lit |
| ARKO | ARKO CORP | 150 | +19 | 0.864 | 🟢 Lit |
| LRN | STRIDE INC | 413 | +20 | 0.863 | 🟢 Lit |
| SEDG | SOLAREDGE TECHNOLOGIES INC | 324 | +20 | 0.863 | 🟢 Lit |
| ERIC | ERICSSON (LM) TEL-SP ADR | 372 | +24 | 0.863 | 🟢 Lit |
| QUIK | QUICKLOGIC CORP | 82 | +18 | 0.863 | 🟢 Lit |
| CDZI | CADIZ INC | 138 | +18 | 0.863 | 🟢 Lit |
| MGY | MAGNOLIA OIL & GAS CORP - A | 400 | +21 | 0.862 | 🟢 Lit |
| CAKE | CHEESECAKE FACTORY INC/THE | 331 | +21 | 0.862 | 🟢 Lit |
| GHM | GRAHAM CORP | 178 | +17 | 0.861 | 🟢 Lit |
| ESOA | ENERGY SERVICES OF AMERICA | 105 | +17 | 0.861 | 🟢 Lit |
