BBIO BRIDGEBIO PHARMA INC
2026Q1 · CUSIP 10806X102 · Sector: Healthcare & Biotech
🟢 Lit · Institutions accelerating in
Holders
454
Δ holders QoQ
+22
Breadth percentile
Top 14%
Whale holders
200
Δ whales
+6
Inst. holding value
$14.3B
New positions
89
Closed positions
67
Price momentum (1Q)
-13.9%
Put / Call
16/18
Breadth history (34 quarters)
Past Lit Events & Aftermath 16 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 14% | — | — |
| 2025Q4 | Top 13% | -13.9% | — |
| 2025Q3 | Top 9% | +5.7% | +2.0% |
| 2025Q2 | Top 4% | +35.4% | +50.8% |
| 2025Q1 | Top 4% | +45.2% | +98.6% |
| 2023Q4 | Top 19% | -19.1% | -32.4% |
| 2023Q3 | Top 7% | +24.6% | +2.3% |
| 2023Q1 | Top 4% | +101.8% | +109.7% |
| 2022Q3 | Top 7% | +35.9% | +42.3% |
| 2021Q3 | Top 18% | -81.3% | -85.0% |
| 2021Q1 | Top 8% | -8.6% | -11.5% |
| 2020Q4 | Top 17% | -16.7% | -23.9% |
| 2020Q3 | Top 17% | +44.0% | +24.0% |
| 2020Q2 | Top 17% | +46.2% | +117.5% |
| 2020Q1 | Top 11% | -14.5% | +25.0% |
| 2019Q3 | Top 15% | +20.4% | +20.1% |
Options Sentiment
Put holders
16
QoQ: -6
Call holders
18
QoQ: -5
See methodology →