EFX EQUIFAX INC
2026Q1 · CUSIP 294429105 · Sector: Other
🔴 Danger · Dual-confirm: breadth + price
Holders
870
Δ holders QoQ
-23
Breadth percentile
Top 93%
Whale holders
292
Δ whales
+4
Inst. holding value
$21.5B
New positions
138
Closed positions
161
Price momentum (1Q)
-14.5%
Put / Call
10/13
Breadth history (34 quarters)
Past Lit Events & Aftermath 16 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 13% | -14.5% | — |
| 2025Q2 | Top 5% | -15.5% | -21.2% |
| 2024Q3 | Top 2% | -2.7% | +7.7% |
| 2024Q1 | Top 5% | +18.8% | +0.1% |
| 2023Q4 | Top 7% | -3.5% | +14.7% |
| 2023Q2 | Top 11% | +1.8% | +35.2% |
| 2023Q1 | Top 5% | -7.0% | -3.0% |
| 2021Q4 | Top 12% | -15.0% | -3.7% |
| 2021Q3 | Top 4% | -23.8% | -35.2% |
| 2021Q2 | Top 5% | +7.6% | -15.0% |
| 2020Q4 | Top 15% | +36.3% | +49.7% |
| 2020Q3 | Top 7% | +3.8% | +36.7% |
| 2020Q2 | Top 19% | +0.7% | +7.9% |
| 2019Q2 | Top 6% | -4.0% | +11.7% |
| 2019Q1 | Top 17% | +19.1% | +14.3% |
| 2018Q3 | Top 17% | +9.9% | +23.6% |
Options Sentiment
Put holders
10
QoQ: +2
Call holders
13
QoQ: -1
See methodology →