IBN ICICI BANK LTD-SPON ADR
2026Q1 · CUSIP 45104G104 · Sector: Financials
🔴 Danger · Dual-confirm: breadth + price
Holders
538
Δ holders QoQ
-47
Breadth percentile
Top 97%
Whale holders
203
Δ whales
-7
Inst. holding value
$14.9B
New positions
45
Closed positions
92
Price momentum (1Q)
-16.4%
Put / Call
9/7
Breadth history (34 quarters)
Past Lit Events & Aftermath 11 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 14% | -16.4% | — |
| 2025Q2 | Top 11% | -5.9% | -6.6% |
| 2024Q2 | Top 15% | +5.1% | +2.5% |
| 2023Q4 | Top 8% | +10.0% | +14.2% |
| 2022Q4 | Top 4% | +10.5% | +10.6% |
| 2021Q4 | Top 15% | -11.4% | +11.3% |
| 2021Q3 | Top 18% | -0.7% | -12.0% |
| 2020Q4 | Top 15% | -5.9% | +5.6% |
| 2019Q4 | Top 19% | -45.7% | -34.2% |
| 2018Q4 | Top 12% | +21.1% | +21.2% |
| 2018Q1 | Top 17% | +10.0% | +16.4% |
Options Sentiment
Put holders
9
QoQ: +1
Call holders
7
QoQ: -1
See methodology →