C CITIGROUP INC
2026Q1 · CUSIP 172967424 · Sector: Financials
🟡 Fading · Price holds, watch
Holders
2,448
Δ holders QoQ
-6
Breadth percentile
Top 80%
Whale holders
351
Δ whales
+6
Inst. holding value
$148.0B
New positions
209
Closed positions
215
Price momentum (1Q)
+8.1%
Put / Call
63/65
Breadth history (34 quarters)
Past Lit Events & Aftermath 17 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 1% | +8.1% | — |
| 2025Q3 | Top 1% | +18.3% | +28.4% |
| 2025Q2 | Top 6% | +7.1% | +24.8% |
| 2025Q1 | Top 6% | +23.9% | +30.6% |
| 2024Q4 | Top 1% | -9.3% | +12.4% |
| 2024Q2 | Top 19% | +12.0% | +38.9% |
| 2024Q1 | Top 1% | -2.3% | +9.3% |
| 2023Q4 | Top 2% | +17.8% | +15.2% |
| 2023Q2 | Top 6% | +5.4% | +32.4% |
| 2021Q4 | Top 3% | -25.6% | -18.4% |
| 2021Q3 | Top 6% | -0.4% | -25.9% |
| 2021Q1 | Top 2% | -6.2% | -9.3% |
| 2020Q4 | Top 2% | +21.6% | +14.1% |
| 2020Q2 | Top 3% | -4.2% | +28.6% |
| 2019Q4 | Top 2% | -40.5% | -32.3% |
| 2019Q1 | Top 8% | -1.7% | +15.1% |
| 2018Q3 | Top 7% | -0.3% | +0.9% |
Options Sentiment
Put holders
63
QoQ: -5
Call holders
65
QoQ: +5
See methodology →