SUI SUN COMMUNITIES INC
2026Q1 · CUSIP 866674104 · Sector: REITs
🔴 Danger · Dual-confirm: breadth + price
Holders
511
Δ holders QoQ
-29
Breadth percentile
Top 95%
Whale holders
226
Δ whales
-18
Inst. holding value
$14.7B
New positions
65
Closed positions
94
Price momentum (1Q)
-6.7%
Put / Call
5/7
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 14% | -6.7% | — |
| 2025Q3 | Top 8% | +3.6% | -0.5% |
| 2025Q1 | Top 10% | +3.7% | +3.6% |
| 2023Q4 | Top 17% | -5.2% | +3.2% |
| 2021Q4 | Top 15% | -19.7% | -10.9% |
| 2021Q3 | Top 2% | -2.4% | -21.6% |
| 2019Q4 | Top 6% | -20.3% | -11.1% |
| 2019Q3 | Top 13% | +7.4% | -16.2% |
| 2019Q2 | Top 3% | +8.6% | +16.8% |
| 2018Q4 | Top 14% | +8.2% | +29.6% |
| 2018Q3 | Top 14% | +11.8% | +22.8% |
| 2018Q2 | Top 16% | -0.2% | +13.9% |
| 2018Q1 | Top 17% | +12.4% | +12.1% |
Options Sentiment
Put holders
5
QoQ: +2
Call holders
7
QoQ: +2
See methodology →