HD HOME DEPOT INC
2026Q1 · CUSIP 437076102 · Sector: Consumer
🔴 Danger · Dual-confirm: breadth + price
Holders
4,111
Δ holders QoQ
-44
Breadth percentile
Top 97%
Whale holders
363
Δ whales
+1
Inst. holding value
$235.5B
New positions
215
Closed positions
259
Price momentum (1Q)
-21.2%
Put / Call
59/54
Breadth history (34 quarters)
Past Lit Events & Aftermath 21 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 4% | -21.2% | — |
| 2025Q3 | Top 3% | +6.4% | -12.1% |
| 2024Q4 | Top 1% | -5.3% | +2.2% |
| 2024Q3 | Top 1% | -5.6% | -9.8% |
| 2024Q1 | Top 2% | +6.2% | +20.1% |
| 2023Q4 | Top 1% | -4.4% | +1.5% |
| 2023Q3 | Top 3% | +19.1% | +11.6% |
| 2023Q2 | Top 15% | -8.2% | +9.8% |
| 2022Q4 | Top 1% | -7.5% | +3.4% |
| 2022Q3 | Top 18% | +1.6% | -6.4% |
| 2021Q4 | Top 0% | -18.0% | -6.0% |
| 2021Q2 | Top 17% | +11.8% | +5.9% |
| 2020Q4 | Top 1% | +16.9% | +23.1% |
| 2020Q3 | Top 6% | +1.8% | +13.8% |
| 2020Q2 | Top 1% | -3.3% | -1.5% |
| 2019Q4 | Top 0% | +1.3% | +19.7% |
| 2019Q3 | Top 1% | +4.1% | +1.0% |
| 2019Q1 | Top 2% | +6.5% | +24.4% |
| 2018Q4 | Top 2% | +0.0% | +9.7% |
| 2018Q3 | Top 17% | +9.0% | +8.2% |
| 2018Q2 | Top 2% | -7.5% | -0.5% |
Options Sentiment
Put holders
59
QoQ: -2
Call holders
54
QoQ: -1
See methodology →