DCI DONALDSON CO INC
2026Q1 · CUSIP 257651109 · Sector: Industrials
🔴 Danger · Dual-confirm: breadth + price
Holders
603
Δ holders QoQ
-13
Breadth percentile
Top 89%
Whale holders
223
Δ whales
+2
Inst. holding value
$8.5B
New positions
70
Closed positions
83
Price momentum (1Q)
-24.1%
Put / Call
6/6
Breadth history (34 quarters)
Past Lit Events & Aftermath 10 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 9% | -24.1% | — |
| 2025Q3 | Top 9% | +27.7% | -1.7% |
| 2024Q3 | Top 20% | -8.9% | -8.8% |
| 2024Q2 | Top 19% | +5.9% | -3.6% |
| 2024Q1 | Top 8% | -0.6% | +4.3% |
| 2023Q1 | Top 3% | -3.4% | -3.7% |
| 2022Q4 | Top 12% | +0.8% | -3.9% |
| 2020Q2 | Top 17% | +3.8% | +17.9% |
| 2019Q3 | Top 15% | -3.6% | -16.7% |
| 2018Q3 | Top 9% | -6.1% | -10.3% |
Options Sentiment
Put holders
6
QoQ: +5
Call holders
6
QoQ: +3
See methodology →