ERIC ERICSSON (LM) TEL-SP ADR
2026Q1 · CUSIP 294821608 · Sector: Technology
🟢 Lit · Institutions accelerating in
Holders
372
Δ holders QoQ
+24
Breadth percentile
Top 13%
Whale holders
134
Δ whales
+8
Inst. holding value
$3.5B
New positions
63
Closed positions
39
Price momentum (1Q)
+16.5%
Put / Call
6/7
Breadth history (34 quarters)
Past Lit Events & Aftermath 9 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 13% | — | — |
| 2025Q2 | Top 8% | +28.7% | +47.9% |
| 2024Q4 | Top 9% | +10.2% | -1.2% |
| 2024Q3 | Top 17% | -1.9% | +10.6% |
| 2020Q4 | Top 13% | -0.7% | -13.3% |
| 2020Q3 | Top 6% | +7.9% | +11.9% |
| 2019Q2 | Top 5% | +7.1% | +8.1% |
| 2019Q1 | Top 19% | -11.2% | -4.9% |
| 2018Q4 | Top 8% | +6.4% | -6.8% |
Options Sentiment
Put holders
6
QoQ: 0
Call holders
7
QoQ: +1
See methodology →