WING WINGSTOP INC
2026Q1 · CUSIP 974155103 · Sector: Consumer
🔴 Danger · Dual-confirm: breadth + price
Holders
397
Δ holders QoQ
-53
Breadth percentile
Top 98%
Whale holders
179
Δ whales
-6
Inst. holding value
$5.0B
New positions
79
Closed positions
132
Price momentum (1Q)
-48.6%
Put / Call
19/15
Breadth history (34 quarters)
Past Lit Events & Aftermath 15 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 20% | -48.6% | — |
| 2025Q2 | Top 7% | -31.4% | -17.7% |
| 2024Q3 | Top 11% | -28.4% | -1.5% |
| 2024Q2 | Top 6% | -14.9% | -31.7% |
| 2024Q1 | Top 5% | -0.3% | -17.9% |
| 2023Q4 | Top 9% | +21.1% | +20.8% |
| 2023Q2 | Top 16% | +35.2% | +93.9% |
| 2023Q1 | Top 8% | -18.9% | +10.5% |
| 2022Q4 | Top 12% | +18.4% | -3.6% |
| 2022Q3 | Top 1% | +5.7% | +26.2% |
| 2020Q3 | Top 8% | +7.4% | +2.4% |
| 2020Q2 | Top 6% | -17.4% | -4.7% |
| 2020Q1 | Top 6% | +29.7% | +7.2% |
| 2018Q2 | Top 7% | +4.0% | +11.8% |
| 2018Q1 | Top 13% | +23.2% | +28.1% |
Options Sentiment
Put holders
19
QoQ: +4
Call holders
15
QoQ: +2
See methodology →