GOLD GOLD.COM INC
2026Q1 · CUSIP 00181T107 · Sector: Consumer
🟢 Lit · Institutions accelerating in
Holders
213
Δ holders QoQ
+38
Breadth percentile
Top 7%
Whale holders
111
Δ whales
+24
Inst. holding value
$666M
New positions
67
Closed positions
29
Price momentum (1Q)
-32.2%
Put / Call
5/6
Breadth history (34 quarters)
Past Lit Events & Aftermath 10 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 7% | — | — |
| 2024Q3 | Top 19% | -6.7% | -30.3% |
| 2024Q2 | Top 14% | -16.8% | -22.9% |
| 2023Q2 | Top 13% | -22.0% | -20.7% |
| 2022Q4 | Top 19% | +16.1% | +9.8% |
| 2022Q1 | Top 4% | +8.6% | +7.4% |
| 2021Q3 | Top 18% | +0.1% | -15.5% |
| 2021Q1 | Top 15% | -7.7% | +42.9% |
| 2020Q3 | Top 17% | — | — |
| 2020Q2 | Top 19% | — | — |
Options Sentiment
Put holders
5
QoQ: +2
Call holders
6
QoQ: +2
See methodology →