CHRW C.H. ROBINSON WORLDWIDE INC
2026Q1 · CUSIP 12541W209 · Sector: Industrials
🟢 Lit · Institutions accelerating in
Holders
873
Δ holders QoQ
+59
Breadth percentile
Top 3%
Whale holders
302
Δ whales
+16
Inst. holding value
$20.2B
New positions
155
Closed positions
96
Price momentum (1Q)
-4.0%
Put / Call
17/19
Breadth history (34 quarters)
Past Lit Events & Aftermath 15 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 3% | — | — |
| 2025Q4 | Top 3% | -4.0% | — |
| 2025Q3 | Top 4% | +21.8% | +19.2% |
| 2025Q1 | Top 16% | +24.5% | +54.3% |
| 2024Q4 | Top 14% | +0.8% | +25.5% |
| 2024Q3 | Top 13% | -7.7% | -11.2% |
| 2024Q2 | Top 6% | +13.0% | +1.0% |
| 2023Q4 | Top 14% | +17.4% | +42.0% |
| 2022Q2 | Top 5% | -16.3% | -9.5% |
| 2021Q4 | Top 7% | +14.7% | +32.7% |
| 2020Q3 | Top 18% | -1.3% | +6.0% |
| 2019Q3 | Top 17% | +0.1% | +4.7% |
| 2019Q1 | Top 8% | +2.6% | -8.1% |
| 2018Q3 | Top 20% | +2.1% | -9.6% |
| 2018Q2 | Top 2% | -6.2% | -3.6% |
Options Sentiment
Put holders
17
QoQ: +2
Call holders
19
QoQ: +1
See methodology →