CEG CONSTELLATION ENERGY
2026Q1 · CUSIP 21037T109 · Sector: Utilities
🔴 Danger · Dual-confirm: breadth + price
Holders
1,879
Δ holders QoQ
-113
Breadth percentile
Top 99%
Whale holders
322
Δ whales
0
Inst. holding value
$77.5B
New positions
185
Closed positions
298
Price momentum (1Q)
-13.3%
Put / Call
51/50
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 1% | -13.3% | — |
| 2025Q3 | Top 1% | -13.9% | -16.7% |
| 2025Q2 | Top 0% | +4.9% | -8.8% |
| 2024Q4 | Top 3% | -9.4% | -2.1% |
| 2024Q3 | Top 1% | +23.5% | +27.0% |
| 2024Q2 | Top 0% | +18.6% | +69.6% |
| 2024Q1 | Top 0% | -9.2% | +5.8% |
| 2023Q4 | Top 4% | +62.8% | +47.8% |
| 2023Q3 | Top 1% | +8.3% | +77.1% |
| 2022Q4 | Top 6% | -4.3% | +23.6% |
| 2022Q3 | Top 0% | -7.8% | -9.6% |
| 2022Q2 | Top 0% | +15.6% | +5.8% |
| 2022Q1 | Top 0% | +34.6% | +58.1% |
Options Sentiment
Put holders
51
QoQ: +11
Call holders
50
QoQ: +12
See methodology →