A AGILENT TECHNOLOGIES INC
2026Q1 · CUSIP 00846U101 · Sector: Healthcare & Biotech
🔴 Danger · Dual-confirm: breadth + price
Holders
1,059
Δ holders QoQ
-73
Breadth percentile
Top 98%
Whale holders
315
Δ whales
-4
Inst. holding value
$28.7B
New positions
109
Closed positions
182
Price momentum (1Q)
-9.3%
Put / Call
17/16
Breadth history (34 quarters)
Past Lit Events & Aftermath 19 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 3% | -9.3% | — |
| 2025Q3 | Top 9% | -12.4% | -20.9% |
| 2024Q4 | Top 17% | -15.9% | -10.8% |
| 2024Q3 | Top 7% | +6.9% | -13.2% |
| 2023Q4 | Top 4% | +14.6% | +4.6% |
| 2023Q1 | Top 7% | -5.2% | -10.7% |
| 2022Q4 | Top 4% | -12.8% | -19.3% |
| 2022Q3 | Top 12% | +0.9% | -12.1% |
| 2021Q4 | Top 12% | -10.5% | +3.9% |
| 2021Q3 | Top 1% | -16.1% | -24.9% |
| 2021Q2 | Top 20% | -0.6% | -16.4% |
| 2021Q1 | Top 10% | +24.7% | +24.0% |
| 2020Q4 | Top 7% | +1.8% | +27.0% |
| 2020Q3 | Top 16% | +16.0% | +18.5% |
| 2020Q2 | Top 10% | +13.2% | +33.9% |
| 2019Q4 | Top 8% | -1.1% | +15.5% |
| 2019Q1 | Top 6% | +3.1% | +11.6% |
| 2018Q4 | Top 10% | -10.9% | -7.0% |
| 2018Q1 | Top 2% | +3.3% | +0.3% |
Options Sentiment
Put holders
17
QoQ: 0
Call holders
16
QoQ: -1
See methodology →