PGR PROGRESSIVE CORP
2026Q1 · CUSIP 743315103 · Sector: Financials
🔴 Danger · Dual-confirm: breadth + price
Holders
1,754
Δ holders QoQ
-72
Breadth percentile
Top 98%
Whale holders
341
Δ whales
-6
Inst. holding value
$98.1B
New positions
163
Closed positions
235
Price momentum (1Q)
-1.8%
Put / Call
24/22
Breadth history (34 quarters)
Past Lit Events & Aftermath 22 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 18% | -1.8% | — |
| 2025Q2 | Top 3% | -8.8% | -12.5% |
| 2025Q1 | Top 1% | -13.0% | -21.8% |
| 2024Q4 | Top 3% | +9.2% | -5.0% |
| 2024Q3 | Top 0% | +5.8% | +10.1% |
| 2024Q2 | Top 2% | +9.2% | +16.5% |
| 2024Q1 | Top 1% | +13.7% | +22.4% |
| 2023Q4 | Top 2% | +10.7% | +25.9% |
| 2023Q1 | Top 9% | -0.9% | +15.6% |
| 2022Q4 | Top 4% | -4.4% | -5.9% |
| 2022Q3 | Top 5% | +12.5% | +7.4% |
| 2022Q2 | Top 9% | +0.5% | +16.1% |
| 2022Q1 | Top 19% | +14.4% | +10.9% |
| 2021Q4 | Top 6% | +5.6% | +21.1% |
| 2020Q4 | Top 17% | +25.3% | +14.3% |
| 2020Q3 | Top 6% | -3.6% | +10.6% |
| 2020Q2 | Top 9% | +7.8% | +1.9% |
| 2019Q2 | Top 3% | -5.7% | +11.2% |
| 2019Q1 | Top 5% | -0.2% | -5.9% |
| 2018Q4 | Top 2% | +9.2% | +8.8% |
| 2018Q2 | Top 4% | -0.4% | +14.7% |
| 2018Q1 | Top 1% | +7.8% | +7.4% |
Options Sentiment
Put holders
24
QoQ: -2
Call holders
22
QoQ: -7
See methodology →