AVGO BROADCOM INC
2026Q1 · CUSIP 11135F101 · Sector: Semiconductors
🟡 Fading · Price holds, watch
Holders
4,604
Δ holders QoQ
-38
Breadth percentile
Top 96%
Whale holders
392
Δ whales
-1
Inst. holding value
$1080.8B
New positions
286
Closed positions
324
Price momentum (1Q)
+26.8%
Put / Call
107/104
Breadth history (34 quarters)
Past Lit Events & Aftermath 27 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 0% | +26.8% | — |
| 2025Q3 | Top 0% | -2.3% | +22.4% |
| 2025Q2 | Top 0% | +12.2% | +9.5% |
| 2024Q4 | Top 0% | +1.2% | +29.7% |
| 2024Q3 | Top 0% | +32.3% | +39.9% |
| 2024Q2 | Top 0% | +3.2% | +38.8% |
| 2024Q1 | Top 0% | +20.6% | +18.9% |
| 2023Q4 | Top 0% | +12.5% | +35.7% |
| 2023Q3 | Top 1% | +28.4% | +48.7% |
| 2023Q2 | Top 0% | +17.4% | +53.4% |
| 2023Q1 | Top 1% | +26.5% | +50.0% |
| 2022Q4 | Top 1% | +13.7% | +39.2% |
| 2022Q3 | Top 16% | +17.4% | +35.4% |
| 2022Q1 | Top 5% | -10.7% | -12.3% |
| 2021Q4 | Top 1% | -3.8% | -5.1% |
| 2021Q3 | Top 3% | +5.7% | +1.6% |
| 2021Q2 | Top 6% | +16.2% | +20.2% |
| 2021Q1 | Top 4% | +11.8% | +30.0% |
| 2020Q4 | Top 1% | -9.4% | +1.4% |
| 2020Q3 | Top 2% | +28.0% | +17.9% |
| 2020Q2 | Top 2% | +14.1% | +48.7% |
| 2019Q4 | Top 2% | -10.5% | +9.2% |
| 2019Q2 | Top 8% | +13.9% | +15.7% |
| 2019Q1 | Top 0% | -4.7% | +8.6% |
| 2018Q4 | Top 1% | -2.4% | +0.8% |
| 2018Q2 | Top 0% | +9.2% | +37.4% |
| 2018Q1 | Top 0% | -11.7% | -3.5% |
Options Sentiment
Put holders
107
QoQ: 0
Call holders
104
QoQ: -6
See methodology →