KR KROGER CO
2026Q1 · CUSIP 501044101 · Sector: Consumer
🟢 Lit · Institutions accelerating in
Holders
1,374
Δ holders QoQ
+21
Breadth percentile
Top 15%
Whale holders
298
Δ whales
-5
Inst. holding value
$37.6B
New positions
180
Closed positions
159
Price momentum (1Q)
-1.4%
Put / Call
27/27
Breadth history (34 quarters)
Past Lit Events & Aftermath 18 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 15% | — | — |
| 2025Q2 | Top 6% | -3.8% | -0.2% |
| 2025Q1 | Top 3% | +3.1% | -3.1% |
| 2024Q4 | Top 3% | +6.2% | +9.4% |
| 2024Q3 | Top 9% | +12.6% | +18.2% |
| 2024Q1 | Top 4% | -2.1% | +8.3% |
| 2023Q4 | Top 9% | +14.4% | +12.0% |
| 2023Q1 | Top 4% | -4.5% | -8.5% |
| 2022Q1 | Top 2% | -4.7% | -7.5% |
| 2021Q4 | Top 6% | +7.9% | +12.4% |
| 2021Q3 | Top 8% | +7.4% | +15.9% |
| 2020Q4 | Top 17% | +11.6% | +30.4% |
| 2020Q2 | Top 7% | -10.2% | -3.5% |
| 2020Q1 | Top 3% | +12.2% | +0.7% |
| 2019Q4 | Top 10% | +9.1% | +22.4% |
| 2019Q3 | Top 5% | +10.9% | +20.8% |
| 2018Q4 | Top 15% | -18.1% | -21.2% |
| 2018Q2 | Top 2% | -0.3% | -2.3% |
Options Sentiment
Put holders
27
QoQ: +4
Call holders
27
QoQ: +3
See methodology →