ROL ROLLINS INC
2026Q1 · CUSIP 775711104 · Sector: Other
🔴 Danger · Dual-confirm: breadth + price
Holders
833
Δ holders QoQ
-46
Breadth percentile
Top 97%
Whale holders
286
Δ whales
-11
Inst. holding value
$14.8B
New positions
103
Closed positions
149
Price momentum (1Q)
-8.5%
Put / Call
4/7
Breadth history (34 quarters)
Past Lit Events & Aftermath 18 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 5% | -8.5% | — |
| 2025Q3 | Top 7% | +5.1% | -7.5% |
| 2025Q2 | Top 9% | +2.3% | +5.9% |
| 2025Q1 | Top 6% | +1.2% | +1.5% |
| 2024Q4 | Top 18% | +15.5% | +16.9% |
| 2024Q3 | Top 7% | +2.5% | +14.1% |
| 2024Q2 | Top 18% | +4.3% | +5.7% |
| 2023Q4 | Top 10% | +13.2% | +20.9% |
| 2023Q2 | Top 11% | -4.2% | +1.2% |
| 2022Q4 | Top 6% | +14.1% | +12.1% |
| 2022Q3 | Top 2% | -13.3% | -1.7% |
| 2022Q2 | Top 19% | +12.1% | -3.6% |
| 2020Q4 | Top 13% | -1.8% | +2.4% |
| 2020Q3 | Top 5% | -6.7% | -10.7% |
| 2020Q2 | Top 15% | +7.6% | +0.6% |
| 2019Q1 | Top 10% | -10.1% | +2.4% |
| 2018Q4 | Top 4% | -6.5% | -15.8% |
| 2018Q3 | Top 3% | -3.6% | -8.5% |
Options Sentiment
Put holders
4
QoQ: -1
Call holders
7
QoQ: 0
See methodology →