TJX TJX COMPANIES INC
2026Q1 · CUSIP 872540109 · Sector: Consumer
🟢 Lit · Institutions accelerating in
Holders
2,715
Δ holders QoQ
+28
Breadth percentile
Top 11%
Whale holders
352
Δ whales
-1
Inst. holding value
$155.9B
New positions
214
Closed positions
186
Price momentum (1Q)
-4.0%
Put / Call
36/34
Breadth history (34 quarters)
Past Lit Events & Aftermath 25 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 11% | — | — |
| 2025Q4 | Top 1% | -4.0% | — |
| 2025Q3 | Top 3% | +8.1% | +10.3% |
| 2025Q2 | Top 6% | +10.1% | +18.8% |
| 2025Q1 | Top 13% | +0.0% | +8.2% |
| 2024Q4 | Top 2% | +9.4% | +9.4% |
| 2024Q3 | Top 1% | +1.5% | +9.0% |
| 2024Q2 | Top 3% | +7.9% | +11.4% |
| 2024Q1 | Top 2% | +12.6% | +20.4% |
| 2023Q4 | Top 2% | +2.7% | +15.6% |
| 2023Q3 | Top 2% | +10.5% | +11.5% |
| 2023Q2 | Top 9% | +4.0% | +10.4% |
| 2022Q4 | Top 0% | -0.0% | +13.3% |
| 2022Q3 | Top 16% | +1.4% | +1.2% |
| 2021Q4 | Top 2% | -9.8% | +2.4% |
| 2021Q3 | Top 9% | -3.1% | -12.6% |
| 2020Q4 | Top 2% | +7.1% | +5.0% |
| 2020Q2 | Top 6% | +0.4% | +12.9% |
| 2019Q4 | Top 2% | -21.6% | -6.4% |
| 2019Q3 | Top 5% | +7.7% | -14.3% |
| 2019Q1 | Top 3% | -2.7% | +12.5% |
| 2018Q4 | Top 6% | +5.4% | +3.0% |
| 2018Q3 | Top 0% | -2.3% | +1.3% |
| 2018Q2 | Top 16% | +6.2% | +2.2% |
| 2018Q1 | Top 17% | +15.8% | +23.0% |
Options Sentiment
Put holders
36
QoQ: +2
Call holders
34
QoQ: +4
See methodology →