SNOW SNOWFLAKE INC
2026Q1 · CUSIP 833445109 · Sector: Technology
🔴 Danger · Dual-confirm: breadth + price
Holders
1,273
Δ holders QoQ
-118
Breadth percentile
Top 99%
Whale holders
309
Δ whales
0
Inst. holding value
$36.4B
New positions
157
Closed positions
275
Price momentum (1Q)
-7.3%
Put / Call
46/51
Breadth history (34 quarters)
Past Lit Events & Aftermath 14 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 10% | -7.3% | — |
| 2025Q3 | Top 6% | -29.1% | -33.9% |
| 2025Q2 | Top 1% | +29.7% | -11.2% |
| 2025Q1 | Top 5% | +5.8% | +38.9% |
| 2024Q4 | Top 2% | -5.6% | -0.1% |
| 2023Q4 | Top 2% | -29.7% | -42.9% |
| 2023Q2 | Top 1% | +10.8% | +55.3% |
| 2023Q1 | Top 19% | -15.6% | -6.3% |
| 2022Q3 | Top 2% | -0.0% | +14.7% |
| 2021Q4 | Top 1% | -54.8% | -46.9% |
| 2021Q3 | Top 1% | -24.2% | -65.7% |
| 2021Q2 | Top 2% | +37.0% | +3.2% |
| 2021Q1 | Top 0% | +32.7% | +81.8% |
| 2020Q4 | Top 3% | -27.8% | -4.2% |
Options Sentiment
Put holders
46
QoQ: -8
Call holders
51
QoQ: -11
See methodology →