APH AMPHENOL CORP-CL A
2026Q1 · CUSIP 032095101 · Sector: Technology
🟢 Lit · Institutions accelerating in
Holders
2,111
Δ holders QoQ
+57
Breadth percentile
Top 4%
Whale holders
353
Δ whales
-1
Inst. holding value
$139.5B
New positions
252
Closed positions
195
Price momentum (1Q)
-17.9%
Put / Call
38/33
Breadth history (34 quarters)
Past Lit Events & Aftermath 23 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 4% | — | — |
| 2025Q4 | Top 1% | -17.9% | — |
| 2025Q3 | Top 0% | +14.5% | -6.6% |
| 2025Q2 | Top 0% | +20.6% | +33.5% |
| 2025Q1 | Top 13% | +27.5% | +53.6% |
| 2024Q4 | Top 3% | +25.5% | +60.0% |
| 2024Q2 | Top 0% | +10.5% | +6.6% |
| 2024Q1 | Top 2% | +0.8% | +7.4% |
| 2023Q4 | Top 5% | +25.3% | +26.2% |
| 2023Q3 | Top 5% | +17.1% | +49.6% |
| 2023Q1 | Top 6% | +13.4% | +18.6% |
| 2022Q4 | Top 8% | -6.2% | +5.3% |
| 2022Q3 | Top 11% | +2.7% | -3.6% |
| 2021Q4 | Top 8% | -11.4% | +4.8% |
| 2021Q3 | Top 7% | -9.3% | -19.7% |
| 2020Q4 | Top 8% | -1.8% | +10.3% |
| 2020Q3 | Top 7% | +3.8% | +4.9% |
| 2020Q2 | Top 10% | +12.6% | +22.5% |
| 2019Q4 | Top 8% | -12.5% | +9.0% |
| 2019Q2 | Top 6% | +17.0% | +17.6% |
| 2019Q1 | Top 15% | -5.2% | +10.9% |
| 2018Q4 | Top 16% | -2.8% | -4.2% |
| 2018Q3 | Top 12% | +5.4% | +2.6% |
Options Sentiment
Put holders
38
QoQ: +10
Call holders
33
QoQ: +2
See methodology →