SO SOUTHERN CO/THE
2026Q1 · CUSIP 842587107 · Sector: Utilities
🟢 Lit · Institutions accelerating in
Holders
2,342
Δ holders QoQ
+79
Breadth percentile
Top 2%
Whale holders
316
Δ whales
+3
Inst. holding value
$71.9B
New positions
224
Closed positions
145
Price momentum (1Q)
+2.7%
Put / Call
28/28
Breadth history (34 quarters)
Past Lit Events & Aftermath 18 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 2% | — | — |
| 2025Q4 | Top 10% | +2.7% | — |
| 2025Q3 | Top 8% | +5.8% | +5.0% |
| 2025Q1 | Top 1% | +6.1% | +2.9% |
| 2024Q4 | Top 3% | +5.1% | +11.5% |
| 2024Q3 | Top 1% | +1.3% | +2.6% |
| 2024Q2 | Top 2% | +0.2% | +1.5% |
| 2023Q4 | Top 3% | +20.7% | +33.1% |
| 2023Q2 | Top 12% | +2.7% | +0.1% |
| 2022Q4 | Top 4% | +10.0% | +6.1% |
| 2022Q1 | Top 2% | +7.8% | -10.4% |
| 2021Q4 | Top 2% | +16.0% | +26.4% |
| 2021Q2 | Top 17% | -5.8% | +0.3% |
| 2020Q4 | Top 3% | +9.8% | +14.2% |
| 2019Q4 | Top 2% | -20.7% | -20.9% |
| 2019Q3 | Top 1% | +12.7% | -10.4% |
| 2019Q1 | Top 2% | +8.0% | +17.2% |
| 2018Q4 | Top 8% | +11.8% | +21.1% |
Options Sentiment
Put holders
28
QoQ: +3
Call holders
28
QoQ: +1
See methodology →