BROS DUTCH BROS INC-CLASS A
2026Q1 · CUSIP 26701L100 · Sector: Consumer
🔴 Danger · Dual-confirm: breadth + price
Holders
502
Δ holders QoQ
-7
Breadth percentile
Top 82%
Whale holders
185
Δ whales
+5
Inst. holding value
$6.7B
New positions
94
Closed positions
101
Price momentum (1Q)
-1.6%
Put / Call
16/17
Breadth history (34 quarters)
Past Lit Events & Aftermath 9 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 8% | -1.6% | — |
| 2025Q2 | Top 11% | -17.9% | -18.3% |
| 2025Q1 | Top 1% | -11.3% | -28.2% |
| 2024Q4 | Top 9% | -15.8% | -25.2% |
| 2024Q2 | Top 2% | +43.7% | +160.4% |
| 2024Q1 | Top 6% | -14.6% | +27.0% |
| 2023Q4 | Top 12% | +33.9% | +14.5% |
| 2022Q1 | Top 3% | +62.4% | +28.3% |
| 2021Q4 | Top 15% | -52.3% | -20.8% |
Options Sentiment
Put holders
16
QoQ: +1
Call holders
17
QoQ: -2
See methodology →