BSX BOSTON SCIENTIFIC CORP
2026Q1 · CUSIP 101137107 · Sector: Healthcare & Biotech
🔴 Danger · Dual-confirm: breadth + price
Holders
1,661
Δ holders QoQ
-121
Breadth percentile
Top 99%
Whale holders
359
Δ whales
-4
Inst. holding value
$82.1B
New positions
193
Closed positions
314
Price momentum (1Q)
-26.7%
Put / Call
37/52
Breadth history (34 quarters)
Past Lit Events & Aftermath 22 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 6% | -26.7% | — |
| 2025Q3 | Top 19% | -25.6% | -44.3% |
| 2025Q2 | Top 5% | -0.3% | -26.0% |
| 2025Q1 | Top 0% | -2.7% | -4.6% |
| 2024Q4 | Top 3% | +1.2% | -1.5% |
| 2024Q3 | Top 2% | +15.5% | +15.5% |
| 2024Q2 | Top 1% | +11.9% | +35.0% |
| 2024Q1 | Top 2% | +5.4% | +16.5% |
| 2023Q4 | Top 4% | +13.4% | +19.5% |
| 2023Q2 | Top 1% | +5.0% | +28.4% |
| 2023Q1 | Top 1% | -4.6% | +0.8% |
| 2022Q4 | Top 5% | +15.0% | +8.0% |
| 2022Q1 | Top 12% | +2.7% | +2.7% |
| 2021Q3 | Top 11% | +6.7% | -2.9% |
| 2021Q2 | Top 6% | -5.8% | -4.3% |
| 2020Q2 | Top 9% | -3.5% | -4.7% |
| 2019Q4 | Top 4% | -13.6% | -6.7% |
| 2019Q3 | Top 7% | +0.5% | -12.1% |
| 2019Q1 | Top 2% | +12.9% | +11.4% |
| 2018Q4 | Top 7% | -6.4% | +7.2% |
| 2018Q3 | Top 7% | +7.8% | +1.4% |
| 2018Q2 | Top 4% | +5.6% | +16.2% |
Options Sentiment
Put holders
37
QoQ: +3
Call holders
52
QoQ: +17
See methodology →