NDSN NORDSON CORP
2026Q1 · CUSIP 655663102 · Sector: Industrials
🟢 Lit · Institutions accelerating in
Holders
706
Δ holders QoQ
+16
Breadth percentile
Top 19%
Whale holders
267
Δ whales
+5
Inst. holding value
$10.8B
New positions
91
Closed positions
75
Price momentum (1Q)
-6.5%
Put / Call
3/3
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 19% | — | — |
| 2025Q4 | Top 8% | -6.5% | — |
| 2025Q3 | Top 11% | +29.5% | +22.0% |
| 2024Q1 | Top 19% | -11.6% | -5.7% |
| 2023Q2 | Top 12% | -1.4% | +13.1% |
| 2022Q4 | Top 18% | -10.0% | -3.6% |
| 2022Q2 | Top 14% | -3.2% | +0.4% |
| 2021Q4 | Top 14% | -12.3% | +5.3% |
| 2021Q3 | Top 8% | -12.0% | -22.8% |
| 2021Q2 | Top 14% | +16.8% | -2.8% |
| 2020Q2 | Top 5% | -2.2% | -10.9% |
| 2019Q4 | Top 8% | +0.5% | +20.5% |
| 2018Q3 | Top 18% | +6.4% | +3.6% |
Options Sentiment
Put holders
3
QoQ: +1
Call holders
3
QoQ: -1
See methodology →