SAIA SAIA INC
2026Q1 · CUSIP 78709Y105 · Sector: Industrials
🟢 Lit · Institutions accelerating in
Holders
448
Δ holders QoQ
+18
Breadth percentile
Top 17%
Whale holders
203
Δ whales
+13
Inst. holding value
$9.6B
New positions
81
Closed positions
63
Price momentum (1Q)
+18.0%
Put / Call
6/5
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 17% | — | — |
| 2024Q4 | Top 19% | -44.3% | -39.0% |
| 2024Q1 | Top 3% | -2.4% | +30.9% |
| 2023Q3 | Top 2% | +28.6% | -3.3% |
| 2023Q2 | Top 8% | -2.2% | +31.0% |
| 2023Q1 | Top 4% | +45.6% | +50.6% |
| 2022Q1 | Top 12% | +12.2% | +26.1% |
| 2021Q4 | Top 13% | -34.0% | -14.7% |
| 2021Q3 | Top 7% | -23.2% | -49.3% |
| 2020Q3 | Top 17% | +22.0% | +34.5% |
| 2020Q2 | Top 13% | +27.4% | +58.1% |
| 2019Q3 | Top 5% | +3.8% | +7.5% |
| 2018Q1 | Top 10% | +0.5% | -17.5% |
Options Sentiment
Put holders
6
QoQ: 0
Call holders
5
QoQ: 0
See methodology →