BBAI BIGBEAR.AI HOLDINGS INC
2026Q1 · CUSIP 08975B109 · Sector: Technology
🔴 Danger · Dual-confirm: breadth + price
Holders
322
Δ holders QoQ
-34
Breadth percentile
Top 96%
Whale holders
134
Δ whales
-7
Inst. holding value
$2.1B
New positions
55
Closed positions
89
Price momentum (1Q)
-0.5%
Put / Call
15/13
Breadth history (34 quarters)
Past Lit Events & Aftermath 9 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 13% | -0.5% | — |
| 2025Q3 | Top 5% | -24.8% | -26.8% |
| 2025Q2 | Top 6% | +3.6% | -30.1% |
| 2025Q1 | Top 1% | +47.8% | +49.7% |
| 2024Q4 | Top 11% | -55.8% | -34.7% |
| 2024Q1 | Top 10% | -9.3% | +12.6% |
| 2023Q3 | Top 18% | — | — |
| 2023Q2 | Top 11% | — | — |
| 2023Q1 | Top 4% | — | — |
Options Sentiment
Put holders
15
QoQ: -8
Call holders
13
QoQ: -5
See methodology →