PAAS PAN AMERICAN SILVER CORP
2026Q1 · CUSIP 697900108 · Sector: Materials
🟢 Lit · Institutions accelerating in
Holders
613
Δ holders QoQ
+51
Breadth percentile
Top 4%
Whale holders
205
Δ whales
+11
Inst. holding value
$11.7B
New positions
123
Closed positions
72
Price momentum (1Q)
-1.3%
Put / Call
22/29
Breadth history (34 quarters)
Past Lit Events & Aftermath 10 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 4% | — | — |
| 2025Q4 | Top 5% | -1.3% | — |
| 2025Q3 | Top 2% | +63.7% | +47.5% |
| 2025Q2 | Top 8% | +21.5% | +83.1% |
| 2024Q2 | Top 7% | +7.8% | +20.4% |
| 2023Q2 | Top 4% | -7.3% | -14.0% |
| 2020Q2 | Top 6% | -5.9% | -9.2% |
| 2019Q4 | Top 14% | +4.8% | +47.7% |
| 2019Q3 | Top 5% | +32.4% | +48.2% |
| 2019Q1 | Top 6% | +51.5% | +68.7% |
Options Sentiment
Put holders
22
QoQ: +1
Call holders
29
QoQ: +1
See methodology →