EXC EXELON CORP
2026Q1 · CUSIP 30161N101 · Sector: Utilities
🟢 Lit · Institutions accelerating in
Holders
1,272
Δ holders QoQ
+30
Breadth percentile
Top 10%
Whale holders
305
Δ whales
+2
Inst. holding value
$43.7B
New positions
151
Closed positions
121
Price momentum (1Q)
-7.7%
Put / Call
20/23
Breadth history (34 quarters)
Past Lit Events & Aftermath 14 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 10% | — | — |
| 2025Q4 | Top 10% | -7.7% | — |
| 2025Q3 | Top 16% | +1.6% | -2.9% |
| 2025Q1 | Top 1% | +1.7% | +6.8% |
| 2024Q4 | Top 10% | +5.9% | +7.6% |
| 2024Q3 | Top 3% | +10.6% | +12.7% |
| 2022Q4 | Top 16% | -5.7% | -3.3% |
| 2021Q4 | Top 2% | +14.0% | +12.8% |
| 2020Q4 | Top 8% | +9.4% | +18.8% |
| 2019Q1 | Top 6% | -7.1% | -7.4% |
| 2018Q4 | Top 3% | +2.4% | -4.5% |
| 2018Q3 | Top 11% | +6.5% | +9.0% |
| 2018Q2 | Top 16% | +2.8% | +10.3% |
| 2018Q1 | Top 15% | +13.6% | +16.7% |
Options Sentiment
Put holders
20
QoQ: +5
Call holders
23
QoQ: 0
See methodology →