BDX BECTON DICKINSON AND CO
2026Q1 · CUSIP 075887109 · Sector: Healthcare & Biotech
🔴 Danger · Dual-confirm: breadth + price
Holders
1,462
Δ holders QoQ
-83
Breadth percentile
Top 99%
Whale holders
307
Δ whales
-7
Inst. holding value
$41.5B
New positions
137
Closed positions
220
Price momentum (1Q)
-19.2%
Put / Call
14/16
Breadth history (34 quarters)
Past Lit Events & Aftermath 15 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 6% | -19.2% | — |
| 2024Q4 | Top 9% | -21.0% | -11.1% |
| 2023Q4 | Top 12% | -1.5% | -1.2% |
| 2023Q2 | Top 2% | -15.4% | -12.6% |
| 2022Q4 | Top 7% | +4.4% | +14.0% |
| 2022Q1 | Top 15% | +3.5% | -12.6% |
| 2021Q4 | Top 5% | -4.8% | +0.4% |
| 2020Q4 | Top 5% | -6.0% | -2.3% |
| 2019Q4 | Top 6% | +3.8% | +2.2% |
| 2019Q3 | Top 4% | +4.4% | +0.4% |
| 2019Q1 | Top 5% | +9.1% | +9.6% |
| 2018Q4 | Top 9% | -7.2% | +2.0% |
| 2018Q3 | Top 4% | +1.0% | -3.6% |
| 2018Q2 | Top 8% | -6.6% | -1.2% |
| 2018Q1 | Top 7% | +13.0% | +5.6% |
Options Sentiment
Put holders
14
QoQ: -4
Call holders
16
QoQ: -3
See methodology →