NUE NUCOR CORP
2026Q1 · CUSIP 670346105 · Sector: Materials
🟢 Lit · Institutions accelerating in
Holders
1,368
Δ holders QoQ
+28
Breadth percentile
Top 11%
Whale holders
300
Δ whales
+9
Inst. holding value
$29.8B
New positions
150
Closed positions
122
Price momentum (1Q)
+23.7%
Put / Call
27/29
Breadth history (34 quarters)
Past Lit Events & Aftermath 16 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 11% | — | — |
| 2025Q4 | Top 3% | +23.7% | — |
| 2025Q3 | Top 8% | +21.5% | +52.8% |
| 2024Q1 | Top 4% | -16.0% | -13.9% |
| 2023Q4 | Top 4% | -7.0% | -21.9% |
| 2023Q1 | Top 2% | +20.6% | +12.8% |
| 2022Q4 | Top 3% | -17.1% | -0.2% |
| 2022Q1 | Top 2% | +12.8% | +16.3% |
| 2021Q4 | Top 4% | -2.5% | +17.1% |
| 2021Q3 | Top 18% | +10.3% | +7.5% |
| 2021Q2 | Top 1% | -9.3% | -4.8% |
| 2021Q1 | Top 2% | +17.4% | +6.4% |
| 2020Q4 | Top 6% | +86.4% | +118.8% |
| 2020Q3 | Top 8% | +4.9% | +89.4% |
| 2019Q1 | Top 10% | -7.8% | +3.8% |
| 2018Q1 | Top 4% | -5.5% | -4.4% |
Options Sentiment
Put holders
27
QoQ: -1
Call holders
29
QoQ: +2
See methodology →