CI THE CIGNA GROUP
2026Q1 · CUSIP 125523100 · Sector: Financials
🔴 Danger · Dual-confirm: breadth + price
Holders
1,645
Δ holders QoQ
-3
Breadth percentile
Top 73%
Whale holders
330
Δ whales
+3
Inst. holding value
$61.1B
New positions
154
Closed positions
157
Price momentum (1Q)
-0.8%
Put / Call
35/29
Breadth history (34 quarters)
Past Lit Events & Aftermath 17 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 13% | -0.8% | — |
| 2025Q2 | Top 7% | -9.2% | -1.7% |
| 2025Q1 | Top 2% | -5.7% | -14.9% |
| 2024Q3 | Top 8% | -6.6% | -2.1% |
| 2024Q1 | Top 8% | +1.5% | -4.3% |
| 2023Q4 | Top 2% | -0.3% | +1.2% |
| 2022Q4 | Top 4% | -14.0% | -7.0% |
| 2022Q3 | Top 1% | -1.5% | -16.2% |
| 2022Q2 | Top 1% | +6.0% | +3.5% |
| 2022Q1 | Top 3% | +7.9% | +13.4% |
| 2021Q4 | Top 4% | +13.0% | +28.2% |
| 2021Q2 | Top 3% | +3.7% | +7.8% |
| 2021Q1 | Top 8% | -20.0% | -17.0% |
| 2020Q4 | Top 6% | +30.8% | +4.6% |
| 2020Q2 | Top 19% | +20.6% | +14.2% |
| 2019Q4 | Top 2% | -12.8% | -17.9% |
| 2018Q4 | Top 0% | -22.5% | -17.8% |
Options Sentiment
Put holders
35
QoQ: +4
Call holders
29
QoQ: -1
See methodology →