BIDU BAIDU INC - SPON ADR
2026Q1 · CUSIP 056752108 · Sector: Technology
🟡 Fading · Price holds, watch
Holders
499
Δ holders QoQ
-28
Breadth percentile
Top 95%
Whale holders
169
Δ whales
-4
Inst. holding value
$6.1B
New positions
81
Closed positions
109
Price momentum (1Q)
+0.3%
Put / Call
27/30
Breadth history (34 quarters)
Past Lit Events & Aftermath 11 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 12% | +0.3% | — |
| 2025Q3 | Top 4% | +20.2% | +18.5% |
| 2025Q1 | Top 4% | -0.2% | +27.9% |
| 2024Q3 | Top 12% | +6.9% | -1.6% |
| 2023Q1 | Top 2% | -0.5% | -13.5% |
| 2021Q1 | Top 1% | -22.5% | -9.8% |
| 2020Q4 | Top 3% | -42.0% | -55.1% |
| 2019Q4 | Top 7% | -19.8% | -7.6% |
| 2019Q1 | Top 14% | -24.6% | -7.9% |
| 2018Q2 | Top 3% | -14.8% | -20.6% |
| 2018Q1 | Top 3% | -22.3% | -33.8% |
Options Sentiment
Put holders
27
QoQ: -5
Call holders
30
QoQ: -12
See methodology →