13F

Danger List

Lit last quarter, fading now + price weak — dual-confirm sell signal

As of 2026Q1, visible 47 days after filing deadline. See methodology for hit rate.

Ticker Name Holders Δ holders Prev→Curr pctl 1Q momentum
ADBE ADOBE INC 2,157 -341 Top 14% Top 100% -1.8%
CRM SALESFORCE INC 2,645 -269 Top 2% Top 100% -2.4%
IBM INTL BUSINESS MACHINES CORP 3,459 -222 Top 1% Top 100% -13.1%
ABT ABBOTT LABORATORIES 3,079 -198 Top 3% Top 100% -21.2%
DIS WALT DISNEY CO/THE 2,983 -189 Top 4% Top 100% -1.5%
SHOP SHOPIFY INC - CLASS A 1,710 -161 Top 2% Top 100% -9.8%
TSLA TESLA INC 4,138 -158 Top 0% Top 100% -0.2%
BX BLACKSTONE INC 2,095 -154 Top 5% Top 100% -10.1%
AXP AMERICAN EXPRESS CO 2,881 -147 Top 1% Top 100% -9.1%
BAC BANK OF AMERICA CORP 3,454 -142 Top 1% Top 100% -3.3%
COF CAPITAL ONE FINANCIAL CORP 2,043 -142 Top 1% Top 100% -9.1%
DHR DANAHER CORP 2,164 -142 Top 2% Top 100% -20.4%
FICO FAIR ISAAC CORP 850 -138 Top 11% Top 100% -12.6%
MA MASTERCARD INC - A 3,558 -125 Top 1% Top 100% -2.9%
BSX BOSTON SCIENTIFIC CORP 1,661 -121 Top 6% Top 99% -26.7%
BKNG BOOKING HOLDINGS INC 1,886 -121 Top 4% Top 99% -6.1%
TMO THERMO FISHER SCIENTIFIC INC 2,582 -120 Top 1% Top 99% -11.8%
NOW SERVICENOW INC 2,173 -118 Top 5% Top 99% -2.4%
SNOW SNOWFLAKE INC 1,273 -118 Top 10% Top 99% -7.3%
CEG CONSTELLATION ENERGY 1,879 -113 Top 1% Top 99% -13.3%
MMM 3M CO 2,124 -103 Top 2% Top 99% -9.0%
WFC WELLS FARGO & CO 2,793 -102 Top 1% Top 99% -14.4%
MDB MONGODB INC 809 -100 Top 3% Top 99% -6.9%
ISRG INTUITIVE SURGICAL INC 2,282 -99 Top 1% Top 99% -10.8%
SONY SONY GROUP CORP - SP ADR 731 -91 Top 16% Top 99% -0.5%
SOFI SOFI TECHNOLOGIES INC 915 -85 Top 4% Top 99% -19.5%
BDX BECTON DICKINSON AND CO 1,462 -83 Top 6% Top 99% -19.2%
MELI MERCADOLIBRE INC 1,437 -79 Top 14% Top 99% -19.7%
LLY ELI LILLY & CO 4,353 -78 Top 0% Top 99% -4.5%
CVNA CARVANA CO 771 -77 Top 6% Top 99% -5.9%
BR BROADRIDGE FINANCIAL SOLUTIO 1,046 -77 Top 19% Top 99% -13.0%
IDXX IDEXX LABORATORIES INC 1,294 -75 Top 4% Top 99% -12.8%
CTSH COGNIZANT TECH SOLUTIONS-A 981 -74 Top 4% Top 98% -20.2%
A AGILENT TECHNOLOGIES INC 1,059 -73 Top 3% Top 98% -9.3%
OTIS OTIS WORLDWIDE CORP 1,224 -72 Top 8% Top 98% -22.6%
PGR PROGRESSIVE CORP 1,754 -72 Top 18% Top 98% -1.8%
EPAM EPAM SYSTEMS INC 521 -71 Top 14% Top 98% -38.1%
ORLY O'REILLY AUTOMOTIVE INC 1,636 -70 Top 10% Top 98% -0.9%
META META PLATFORMS INC-CLASS A 5,021 -70 Top 1% Top 98% -4.3%
GEHC GE HEALTHCARE TECHNOLOGY 1,254 -69 Top 8% Top 98% -24.6%
ALNY ALNYLAM PHARMACEUTICALS INC 779 -67 Top 17% Top 98% -13.9%
VLTO VERALTO CORP 1,019 -65 Top 16% Top 98% -5.8%
JPM JPMORGAN CHASE & CO 4,992 -64 Top 0% Top 98% -1.6%
LULU LULULEMON ATHLETICA INC 945 -64 Top 5% Top 98% -32.3%
LPLA LPL FINANCIAL HOLDINGS INC 762 -62 Top 7% Top 98% -8.2%
EL ESTEE LAUDER COMPANIES-CL A 828 -61 Top 7% Top 98% -28.4%
ABBV ABBVIE INC 4,029 -61 Top 1% Top 98% -9.3%
BBY BEST BUY CO INC 855 -56 Top 11% Top 98% -11.1%
PRU PRUDENTIAL FINANCIAL INC 1,349 -55 Top 4% Top 98% -0.3%
MEDP MEDPACE HOLDINGS INC 724 -54 Top 3% Top 98% -1.8%
FCNCA FIRST CITIZENS BCSHS -CL A 601 -53 Top 15% Top 98% -2.3%
FNF FIDELITY NATIONAL FINANCIAL 720 -51 Top 13% Top 97% -12.9%
MLM MARTIN MARIETTA MATERIALS 1,067 -50 Top 6% Top 97% -16.5%
COR CENCORA INC 1,407 -49 Top 3% Top 97% -27.1%
LDOS LEIDOS HOLDINGS INC 896 -49 Top 11% Top 97% -22.5%
LAD LITHIA MOTORS INC 431 -47 Top 20% Top 97% -11.7%
IBN ICICI BANK LTD-SPON ADR 538 -47 Top 14% Top 97% -16.4%
ROL ROLLINS INC 833 -46 Top 5% Top 97% -8.5%
TOST TOAST INC-CLASS A 754 -46 Top 7% Top 97% -18.1%
GAP GAP INC/THE 486 -46 Top 8% Top 97% -24.4%
UAL UNITED AIRLINES HOLDINGS INC 971 -45 Top 3% Top 97% -18.8%
RPM RPM INTERNATIONAL INC 752 -45 Top 16% Top 97% -17.0%
HD HOME DEPOT INC 4,111 -44 Top 4% Top 97% -21.2%
PG PROCTER & GAMBLE CO/THE 3,982 -43 Top 2% Top 97% -10.1%
AIG AMERICAN INTERNATIONAL GROUP 1,108 -43 Top 6% Top 97% -0.7%
PSKY PARAMOUNT SKYDANCE CL B 513 -42 Top 12% Top 97% -8.9%
LVS LAS VEGAS SANDS CORP 759 -40 Top 3% Top 96% -12.2%
VMC VULCAN MATERIALS CO 1,024 -40 Top 7% Top 96% -11.7%
USB US BANCORP 1,966 -40 Top 2% Top 96% -7.2%
UHS UNIVERSAL HEALTH SERVICES-B 649 -39 Top 9% Top 96% -27.9%
AYI ACUITY INC 575 -39 Top 11% Top 96% -9.1%
SSNC SS&C TECHNOLOGIES HOLDINGS 714 -39 Top 16% Top 96% -5.6%
W WAYFAIR INC- CLASS A 439 -38 Top 7% Top 96% -30.5%
ANF ABERCROMBIE & FITCH CO-CL A 403 -37 Top 17% Top 96% -23.5%
MKTX MARKETAXESS HOLDINGS INC 443 -37 Top 18% Top 96% -20.3%
HLI HOULIHAN LOKEY INC 542 -36 Top 20% Top 96% -7.8%
ARGX ARGENX SE - ADR 472 -36 Top 13% Top 96% -8.0%
ARES ARES MANAGEMENT CORP - A 790 -36 Top 9% Top 96% -3.9%
CBRE CBRE GROUP INC - A 1,066 -34 Top 11% Top 96% -7.6%
SYK STRYKER CORP 2,288 -34 Top 9% Top 96% -14.9%
ORI OLD REPUBLIC INTL CORP 653 -33 Top 17% Top 95% -5.2%
SYF SYNCHRONY FINANCIAL 956 -33 Top 7% Top 95% -1.3%
MTD METTLER-TOLEDO INTERNATIONAL 818 -33 Top 10% Top 95% -20.6%
PCOR PROCORE TECHNOLOGIES INC 424 -32 Top 10% Top 95% -8.3%
GM GENERAL MOTORS CO 1,501 -30 Top 1% Top 95% -9.8%
SHW SHERWIN-WILLIAMS CO/THE 1,683 -29 Top 5% Top 95% -17.5%
TDG TRANSDIGM GROUP INC 1,105 -29 Top 7% Top 95% -9.2%
SUI SUN COMMUNITIES INC 511 -29 Top 14% Top 95% -6.7%
BA BOEING CO/THE 2,503 -28 Top 2% Top 95% -9.6%
CRL CHARLES RIVER LABORATORIES 556 -28 Top 18% Top 95% -5.4%
LOW LOWE'S COS INC 2,681 -28 Top 9% Top 95% -22.1%
SGI SOMNIGROUP INTERNATIONAL INC 521 -28 Top 7% Top 95% -28.9%
TFC TRUIST FINANCIAL CORP 1,625 -27 Top 3% Top 94% -8.9%
ARCC ARES CAPITAL CORP 804 -27 Top 11% Top 94% -0.4%
ULTA ULTA BEAUTY INC 1,089 -26 Top 9% Top 94% -32.1%
TRMB TRIMBLE INC 772 -24 Top 15% Top 94% -16.2%
EFX EQUIFAX INC 870 -23 Top 13% Top 93% -14.5%
NTRA NATERA INC 758 -23 Top 4% Top 93% -8.9%
RJF RAYMOND JAMES FINANCIAL INC 914 -22 Top 11% Top 93% -1.9%
UPS UNITED PARCEL SERVICE-CL B 2,099 -22 Top 1% Top 93% -15.9%
EMR EMERSON ELECTRIC CO 2,190 -22 Top 3% Top 93% -10.8%
TKO TKO GROUP HOLDINGS INC 635 -22 Top 10% Top 93% -7.3%
M MACY'S INC 475 -22 Top 8% Top 93% -15.8%
XYL XYLEM INC 1,101 -22 Top 10% Top 93% -15.2%
BN BROOKFIELD CORP 907 -22 Top 9% Top 93% -5.5%
DG DOLLAR GENERAL CORP 1,146 -22 Top 3% Top 93% -28.7%
ACHR ARCHER AVIATION INC-A 521 -21 Top 9% Top 93% -13.2%
PII POLARIS INC 442 -21 Top 15% Top 93% -1.9%
MTG MGIC INVESTMENT CORP 507 -21 Top 19% Top 93% -1.2%
CCK CROWN HOLDINGS INC 626 -20 Top 20% Top 92% -11.3%
UGI UGI CORP 592 -20 Top 12% Top 92% -9.6%
MAA MID-AMERICA APARTMENT COMM 745 -20 Top 17% Top 92% -3.4%
SNY SANOFI-ADR 733 -19 Top 11% Top 92% -1.0%
CHDN CHURCHILL DOWNS INC 444 -19 Top 19% Top 92% +0.0%
JKHY JACK HENRY & ASSOCIATES INC 767 -19 Top 10% Top 92% -12.0%
HEI HEICO CORP 738 -18 Top 11% Top 91% -12.9%
WCN WASTE CONNECTIONS INC 789 -17 Top 7% Top 91% -1.0%
AHR AMERICAN HEALTHCARE REIT INC 516 -17 Top 5% Top 91% -5.0%
J JACOBS SOLUTIONS INC 901 -16 Top 9% Top 91% -16.5%
AVY AVERY DENNISON CORP 783 -16 Top 8% Top 91% -18.9%
BYD BOYD GAMING CORP 408 -16 Top 18% Top 91% -4.7%
VKTX VIKING THERAPEUTICS INC 410 -15 Top 9% Top 90% -5.8%
TLN TALEN ENERGY CORP 573 -15 Top 15% Top 90% -16.5%
TMDX TRANSMEDICS GROUP INC 411 -15 Top 13% Top 90% -48.9%
GH GUARDANT HEALTH INC 483 -13 Top 3% Top 89% -10.7%
WBD WARNER BROS DISCOVERY INC 1,303 -13 Top 2% Top 89% -5.7%
MP MP MATERIALS CORP 708 -13 Top 11% Top 89% -0.5%
DCI DONALDSON CO INC 603 -13 Top 9% Top 89% -24.1%
YETI YETI HOLDINGS INC 428 -12 Top 14% Top 88% -11.6%
INCY INCYTE CORP 804 -11 Top 3% Top 87% -5.9%
GIL GILDAN ACTIVEWEAR INC 480 -11 Top 2% Top 87% -21.9%
GE GENERAL ELECTRIC 3,185 -10 Top 1% Top 86% -12.4%
INSM INSMED INC 666 -10 Top 3% Top 86% -28.8%
HRL HORMEL FOODS CORP 631 -10 Top 14% Top 86% -11.8%
PATH UIPATH INC - CLASS A 531 -10 Top 7% Top 86% -2.7%
NWG NATWEST GROUP PLC -SPON ADR 405 -8 Top 14% Top 83% -4.7%
BCS BARCLAYS PLC-SPONS ADR 499 -8 Top 7% Top 83% -10.6%
BAM BROOKFIELD ASSET MGMT-A 620 -7 Top 13% Top 82% -5.8%
BROS DUTCH BROS INC-CLASS A 502 -7 Top 8% Top 82% -1.6%
BBVA BANCO BILBAO VIZCAYA-SP ADR 485 -7 Top 10% Top 82% -1.7%
F FORD MOTOR CO 1,691 -6 Top 5% Top 80% -6.6%
SCHW SCHWAB (CHARLES) CORP 2,316 -6 Top 2% Top 80% -0.4%
H HYATT HOTELS CORP - CL A 481 -6 Top 8% Top 80% +0.0%
CMS CMS ENERGY CORP 796 -6 Top 18% Top 80% -4.4%
MRP MILLROSE PROPERTIES 480 -6 Top 14% Top 80% -12.3%
OKLO OKLO INC 672 -5 Top 14% Top 78% -13.4%
MCD MCDONALD'S CORP 3,562 -4 Top 2% Top 76% -13.3%
CI THE CIGNA GROUP 1,645 -3 Top 13% Top 73% -0.8%

Get the next update

2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.