DIOD DIODES INC
2026Q1 · CUSIP 254543101 · Sector: Semiconductors
🟢 Lit · Institutions accelerating in
Holders
334
Δ holders QoQ
+31
Breadth percentile
Top 9%
Whale holders
160
Δ whales
+11
Inst. holding value
$3.1B
New positions
71
Closed positions
40
Price momentum (1Q)
+40.4%
Put / Call
5/7
Breadth history (34 quarters)
Past Lit Events & Aftermath 8 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 9% | — | — |
| 2025Q2 | Top 15% | -15.5% | +28.6% |
| 2023Q1 | Top 16% | -13.7% | -24.2% |
| 2022Q4 | Top 10% | +0.0% | -12.9% |
| 2021Q4 | Top 14% | -22.0% | -13.1% |
| 2021Q3 | Top 14% | -14.4% | -33.2% |
| 2019Q3 | Top 6% | +7.5% | +8.7% |
| 2018Q2 | Top 17% | -9.7% | +8.5% |
Options Sentiment
Put holders
5
QoQ: +4
Call holders
7
QoQ: +4
See methodology →