AMKR AMKOR TECHNOLOGY INC
2026Q1 · CUSIP 031652100 · Sector: Semiconductors
🟢 Lit · Institutions accelerating in
Holders
525
Δ holders QoQ
+71
Breadth percentile
Top 3%
Whale holders
208
Δ whales
+19
Inst. holding value
$5.2B
New positions
137
Closed positions
66
Price momentum (1Q)
+41.3%
Put / Call
13/19
Breadth history (34 quarters)
Past Lit Events & Aftermath 12 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 3% | — | — |
| 2025Q4 | Top 6% | +41.3% | — |
| 2025Q3 | Top 7% | +56.8% | +122.6% |
| 2025Q1 | Top 16% | +23.8% | +61.6% |
| 2024Q2 | Top 2% | -19.9% | -28.8% |
| 2024Q1 | Top 15% | +1.4% | -22.5% |
| 2022Q3 | Top 11% | -4.9% | -17.9% |
| 2021Q3 | Top 15% | +3.6% | -19.8% |
| 2021Q1 | Top 13% | +34.9% | +21.1% |
| 2020Q1 | Top 12% | +37.8% | +32.9% |
| 2019Q3 | Top 12% | +0.7% | -22.3% |
| 2018Q3 | Top 16% | +40.7% | +3.8% |
Options Sentiment
Put holders
13
QoQ: +3
Call holders
19
QoQ: +7
See methodology →