TDW TIDEWATER INC
2026Q1 · CUSIP 88642R109 · Sector: Industrials
🟢 Lit · Institutions accelerating in
Holders
358
Δ holders QoQ
+27
Breadth percentile
Top 11%
Whale holders
150
Δ whales
+16
Inst. holding value
$4.4B
New positions
84
Closed positions
57
Price momentum (1Q)
+22.0%
Put / Call
8/9
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 11% | — | — |
| 2025Q3 | Top 14% | +30.7% | +49.6% |
| 2024Q2 | Top 6% | -40.4% | -40.8% |
| 2024Q1 | Top 12% | -15.2% | -51.9% |
| 2023Q3 | Top 3% | +22.3% | +90.9% |
| 2023Q2 | Top 5% | -0.6% | +13.8% |
| 2022Q4 | Top 7% | -0.6% | +36.3% |
| 2022Q3 | Top 7% | +38.2% | +41.5% |
| 2022Q2 | Top 10% | +62.3% | +130.8% |
| 2022Q1 | Top 16% | -23.6% | +21.5% |
| 2019Q2 | Top 8% | -13.0% | +0.8% |
| 2018Q3 | Top 9% | -10.1% | -4.0% |
| 2018Q2 | Top 19% | -18.0% | -21.4% |
Options Sentiment
Put holders
8
QoQ: -1
Call holders
9
QoQ: -1
See methodology →