HRL HORMEL FOODS CORP
2026Q1 · CUSIP 440452100 · Sector: Consumer
🔴 Danger · Dual-confirm: breadth + price
Holders
631
Δ holders QoQ
-10
Breadth percentile
Top 86%
Whale holders
242
Δ whales
-4
Inst. holding value
$5.6B
New positions
84
Closed positions
94
Price momentum (1Q)
-11.8%
Put / Call
9/13
Breadth history (34 quarters)
Past Lit Events & Aftermath 10 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 14% | -11.8% | — |
| 2024Q1 | Top 19% | -9.2% | -18.1% |
| 2022Q4 | Top 10% | -12.0% | -11.4% |
| 2022Q1 | Top 9% | -3.3% | -9.8% |
| 2021Q4 | Top 15% | +2.9% | +9.3% |
| 2020Q3 | Top 12% | -9.1% | -11.5% |
| 2019Q4 | Top 8% | +0.3% | +9.7% |
| 2019Q3 | Top 7% | +7.2% | +13.5% |
| 2018Q4 | Top 8% | -7.8% | -3.9% |
| 2018Q2 | Top 8% | +19.1% | +15.5% |
Options Sentiment
Put holders
9
QoQ: 0
Call holders
13
QoQ: +1
See methodology →