UPS UNITED PARCEL SERVICE-CL B
2026Q1 · CUSIP 911312106 · Sector: Industrials
🔴 Danger · Dual-confirm: breadth + price
Holders
2,099
Δ holders QoQ
-22
Breadth percentile
Top 93%
Whale holders
321
Δ whales
+1
Inst. holding value
$49.0B
New positions
181
Closed positions
203
Price momentum (1Q)
-15.9%
Put / Call
51/45
Breadth history (34 quarters)
Past Lit Events & Aftermath 15 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 1% | -15.9% | — |
| 2024Q4 | Top 3% | -12.7% | -21.2% |
| 2023Q4 | Top 8% | +1.7% | -11.0% |
| 2023Q1 | Top 3% | +0.5% | -12.3% |
| 2022Q4 | Top 2% | -6.1% | -5.2% |
| 2021Q4 | Top 1% | -18.7% | -1.1% |
| 2021Q2 | Top 3% | +8.8% | +9.7% |
| 2021Q1 | Top 13% | -8.4% | -0.4% |
| 2020Q4 | Top 2% | +34.6% | +23.2% |
| 2020Q3 | Top 0% | -3.8% | +28.1% |
| 2020Q2 | Top 13% | +3.4% | +1.7% |
| 2019Q4 | Top 2% | -8.8% | +53.7% |
| 2019Q3 | Top 6% | -13.3% | -20.1% |
| 2019Q1 | Top 1% | +17.0% | +25.9% |
| 2018Q2 | Top 15% | -8.9% | -7.1% |
Options Sentiment
Put holders
51
QoQ: +3
Call holders
45
QoQ: -3
See methodology →