GOOGL ALPHABET INC-CL A
2026Q1 · CUSIP 02079K305 · Sector: Technology
🟡 Fading · Price holds, watch
Holders
5,548
Δ holders QoQ
-77
Breadth percentile
Top 99%
Whale holders
414
Δ whales
-2
Inst. holding value
$1270.9B
New positions
243
Closed positions
320
Price momentum (1Q)
+31.5%
Put / Call
99/115
Breadth history (34 quarters)
Past Lit Events & Aftermath 26 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 0% | +31.5% | — |
| 2025Q3 | Top 1% | +6.3% | +36.6% |
| 2025Q2 | Top 3% | +35.9% | +49.3% |
| 2024Q4 | Top 0% | -9.3% | +9.9% |
| 2024Q2 | Top 1% | +7.9% | +14.0% |
| 2024Q1 | Top 4% | -5.2% | -1.8% |
| 2023Q4 | Top 0% | +25.3% | +18.7% |
| 2023Q3 | Top 1% | +3.1% | +29.2% |
| 2023Q2 | Top 1% | +3.8% | +10.9% |
| 2023Q1 | Top 2% | +7.5% | +11.4% |
| 2022Q4 | Top 1% | +28.6% | +33.5% |
| 2022Q1 | Top 3% | +2.6% | -15.5% |
| 2021Q4 | Top 0% | -18.8% | -12.8% |
| 2021Q3 | Top 2% | -6.9% | -24.3% |
| 2021Q2 | Top 1% | +7.5% | -2.0% |
| 2021Q1 | Top 2% | +20.9% | +29.9% |
| 2020Q4 | Top 0% | +8.4% | +31.1% |
| 2020Q3 | Top 18% | +18.7% | +28.0% |
| 2020Q2 | Top 4% | +16.9% | +39.7% |
| 2019Q4 | Top 0% | -8.8% | -0.2% |
| 2019Q3 | Top 2% | +14.9% | +6.8% |
| 2019Q1 | Top 1% | +0.9% | +12.0% |
| 2018Q4 | Top 1% | +1.6% | +6.6% |
| 2018Q3 | Top 2% | +3.4% | +8.2% |
| 2018Q2 | Top 6% | -13.8% | -8.0% |
| 2018Q1 | Top 15% | +13.2% | -2.5% |
Options Sentiment
Put holders
99
QoQ: -6
Call holders
115
QoQ: +12
See methodology →