MO ALTRIA GROUP INC
2026Q1 · CUSIP 02209S103 · Sector: Consumer
🟢 Lit · Institutions accelerating in
Holders
2,455
Δ holders QoQ
+93
Breadth percentile
Top 2%
Whale holders
306
Δ whales
-3
Inst. holding value
$67.1B
New positions
252
Closed positions
159
Price momentum (1Q)
+12.6%
Put / Call
28/32
Breadth history (34 quarters)
Past Lit Events & Aftermath 18 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 2% | — | — |
| 2025Q4 | Top 13% | +12.6% | — |
| 2025Q3 | Top 2% | +19.1% | +30.6% |
| 2025Q2 | Top 13% | -10.4% | +4.7% |
| 2025Q1 | Top 1% | +13.9% | +1.0% |
| 2024Q4 | Top 1% | +14.8% | +30.7% |
| 2024Q3 | Top 2% | -0.4% | +9.2% |
| 2024Q2 | Top 19% | +10.1% | +8.0% |
| 2023Q4 | Top 9% | +17.2% | +33.4% |
| 2022Q4 | Top 1% | -2.9% | -5.6% |
| 2022Q1 | Top 1% | -14.6% | -16.1% |
| 2021Q4 | Top 2% | +6.9% | -6.5% |
| 2021Q1 | Top 1% | -1.9% | -7.3% |
| 2020Q4 | Top 7% | +17.7% | +15.4% |
| 2019Q4 | Top 1% | -14.6% | -0.1% |
| 2019Q1 | Top 3% | -9.8% | -7.8% |
| 2018Q4 | Top 12% | +8.3% | -1.8% |
| 2018Q3 | Top 11% | -9.8% | -4.1% |
Options Sentiment
Put holders
28
QoQ: +1
Call holders
32
QoQ: +2
See methodology →