SGI SOMNIGROUP INTERNATIONAL INC
2026Q1 · CUSIP 88023U101 · Sector: Other
🔴 Danger · Dual-confirm: breadth + price
Holders
521
Δ holders QoQ
-28
Breadth percentile
Top 95%
Whale holders
203
Δ whales
-2
Inst. holding value
$15.3B
New positions
72
Closed positions
100
Price momentum (1Q)
-28.9%
Put / Call
7/9
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 7% | -28.9% | — |
| 2025Q3 | Top 4% | +4.2% | -23.3% |
| 2025Q1 | Top 8% | +23.3% | +30.5% |
| 2024Q1 | Top 13% | -4.1% | +2.3% |
| 2023Q4 | Top 18% | +5.1% | +0.8% |
| 2022Q4 | Top 11% | -9.2% | +1.7% |
| 2021Q3 | Top 12% | -14.6% | -45.1% |
| 2021Q1 | Top 9% | +16.9% | +19.9% |
| 2020Q4 | Top 17% | +19.2% | +39.3% |
| 2020Q3 | Top 11% | +31.1% | +49.1% |
| 2019Q4 | Top 9% | -39.7% | -7.1% |
| 2019Q3 | Top 13% | +8.8% | -34.8% |
| 2019Q1 | Top 8% | +20.2% | +38.1% |
Options Sentiment
Put holders
7
QoQ: 0
Call holders
9
QoQ: 0
See methodology →