LUMN LUMEN TECHNOLOGIES INC
2026Q1 · CUSIP 550241103 · Sector: Media & Telecom
🟡 Fading · Price holds, watch
Holders
587
Δ holders QoQ
-3
Breadth percentile
Top 73%
Whale holders
185
Δ whales
-1
Inst. holding value
$4.8B
New positions
86
Closed positions
89
Price momentum (1Q)
+19.5%
Put / Call
14/14
Breadth history (34 quarters)
Past Lit Events & Aftermath 8 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 11% | +19.5% | — |
| 2024Q4 | Top 9% | -19.3% | -6.9% |
| 2024Q3 | Top 4% | -42.7% | -52.8% |
| 2022Q2 | Top 4% | -42.6% | -64.4% |
| 2021Q4 | Top 5% | +18.4% | +17.1% |
| 2021Q2 | Top 9% | +20.4% | -14.6% |
| 2021Q1 | Top 0% | -15.6% | +1.6% |
| 2020Q4 | Top 7% | +25.8% | +6.1% |
Options Sentiment
Put holders
14
QoQ: -2
Call holders
14
QoQ: -7
See methodology →