UAL UNITED AIRLINES HOLDINGS INC
2026Q1 · CUSIP 910047109 · Sector: Industrials
🔴 Danger · Dual-confirm: breadth + price
Holders
971
Δ holders QoQ
-45
Breadth percentile
Top 97%
Whale holders
297
Δ whales
-1
Inst. holding value
$26.0B
New positions
137
Closed positions
182
Price momentum (1Q)
-18.8%
Put / Call
39/47
Breadth history (34 quarters)
Past Lit Events & Aftermath 13 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 3% | -18.8% | — |
| 2025Q3 | Top 5% | +22.3% | +9.0% |
| 2025Q2 | Top 19% | -7.2% | +14.2% |
| 2024Q4 | Top 1% | -23.9% | -1.0% |
| 2024Q2 | Top 6% | +116.7% | +153.2% |
| 2023Q2 | Top 3% | -22.4% | -15.6% |
| 2023Q1 | Top 6% | +3.7% | -16.4% |
| 2022Q4 | Top 4% | -1.8% | +0.2% |
| 2021Q1 | Top 12% | -18.2% | -11.9% |
| 2020Q4 | Top 6% | +23.8% | +1.3% |
| 2019Q4 | Top 19% | -69.9% | -57.1% |
| 2018Q4 | Top 3% | -8.4% | -6.0% |
| 2018Q3 | Top 5% | -3.7% | -11.3% |
Options Sentiment
Put holders
39
QoQ: +2
Call holders
47
QoQ: +9
See methodology →