FE FIRSTENERGY CORP
2026Q1 · CUSIP 337932107 · Sector: Utilities
🟢 Lit · Institutions accelerating in
Holders
920
Δ holders QoQ
+27
Breadth percentile
Top 11%
Whale holders
269
Δ whales
+3
Inst. holding value
$26.1B
New positions
128
Closed positions
101
Price momentum (1Q)
-9.3%
Put / Call
15/12
Breadth history (34 quarters)
Past Lit Events & Aftermath 14 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 11% | — | — |
| 2025Q4 | Top 10% | -9.3% | — |
| 2025Q3 | Top 19% | +7.5% | -0.5% |
| 2025Q2 | Top 11% | +8.3% | +16.5% |
| 2024Q4 | Top 19% | +6.6% | +9.1% |
| 2024Q3 | Top 5% | +2.5% | +2.9% |
| 2024Q2 | Top 6% | -3.1% | -2.5% |
| 2022Q4 | Top 9% | -5.4% | -9.0% |
| 2021Q4 | Top 7% | +3.8% | +2.2% |
| 2021Q3 | Top 8% | +4.7% | +8.8% |
| 2019Q4 | Top 6% | -20.6% | -43.3% |
| 2019Q1 | Top 5% | +6.1% | +11.9% |
| 2018Q3 | Top 10% | +4.3% | +12.1% |
| 2018Q1 | Top 16% | +12.6% | +17.6% |
Options Sentiment
Put holders
15
QoQ: 0
Call holders
12
QoQ: -7
See methodology →