Sector Flow
Sectors sorted by net breadth change — where institutions are adding or trimming
As of 2026Q1
| Sector | Stocks | Net Δ Holders | Avg Pctl | 8Q trend | Top tickers |
|---|---|---|---|---|---|
| Industrials | 432 | | 58.0% | ||
| Energy | 125 | | 80.2% | ||
| Materials | 247 | | 62.7% | ||
| Healthcare & Biotech | 668 | | 51.3% | ||
| Semiconductors | 87 | | 70.0% | ||
| Media & Telecom | 103 | | 54.0% | ||
| Utilities | 98 | | 67.2% | ||
| Financials | 633 | | 48.5% | ||
| REITs | 164 | | 50.3% | ||
| Consumer | 328 | | 46.0% | ||
| Technology | 400 | | 37.4% |
Negative = net breadth contraction, institutions trimming sector-wide
Get the next update
2026Q2 holdings publish around Aug 15 — subscribe to receive the lists first.