CASY CASEY'S GENERAL STORES INC
2026Q1 · CUSIP 147528103 · Sector: Consumer
🟢 Lit · Institutions accelerating in
Holders
955
Δ holders QoQ
+92
Breadth percentile
Top 2%
Whale holders
267
Δ whales
+19
Inst. holding value
$22.6B
New positions
178
Closed positions
86
Price momentum (1Q)
+29.5%
Put / Call
10/8
Breadth history (34 quarters)
Past Lit Events & Aftermath 16 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 2% | — | — |
| 2025Q4 | Top 11% | +29.5% | — |
| 2025Q3 | Top 14% | +23.8% | +59.2% |
| 2025Q2 | Top 4% | +6.4% | +30.2% |
| 2025Q1 | Top 5% | +11.7% | +17.9% |
| 2024Q4 | Top 19% | +7.2% | +19.8% |
| 2024Q2 | Top 1% | +6.8% | +12.4% |
| 2024Q1 | Top 11% | +14.3% | +20.0% |
| 2023Q4 | Top 11% | +16.8% | +33.4% |
| 2023Q3 | Top 2% | +2.7% | +19.2% |
| 2022Q4 | Top 5% | +4.0% | +12.3% |
| 2022Q3 | Top 7% | -9.5% | -4.4% |
| 2021Q1 | Top 13% | -12.0% | -11.5% |
| 2019Q2 | Top 9% | +0.7% | +2.0% |
| 2019Q1 | Top 18% | +29.3% | +30.3% |
| 2018Q4 | Top 9% | -1.9% | +28.0% |
Options Sentiment
Put holders
10
QoQ: +3
Call holders
8
QoQ: +2
See methodology →