RUN SUNRUN INC
2026Q1 · CUSIP 86771W105 · Sector: Technology
🔴 Danger · Dual-confirm: breadth + price
Holders
396
Δ holders QoQ
-14
Breadth percentile
Top 89%
Whale holders
184
Δ whales
0
Inst. holding value
$3.4B
New positions
63
Closed positions
77
Price momentum (1Q)
-30.2%
Put / Call
21/20
Breadth history (34 quarters)
Past Lit Events & Aftermath 12 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2025Q4 | Top 13% | -30.2% | — |
| 2024Q3 | Top 20% | -15.9% | -33.0% |
| 2022Q3 | Top 1% | -19.5% | -53.3% |
| 2021Q2 | Top 4% | +32.3% | -49.0% |
| 2021Q1 | Top 9% | +10.8% | +46.6% |
| 2020Q4 | Top 3% | -48.2% | -42.6% |
| 2020Q3 | Top 1% | +20.8% | -24.6% |
| 2020Q1 | Top 9% | +215.3% | +265.9% |
| 2019Q4 | Top 16% | -30.5% | +119.2% |
| 2019Q2 | Top 13% | -6.4% | +41.5% |
| 2018Q4 | Top 11% | +1.6% | +1.9% |
| 2018Q2 | Top 9% | -6.0% | +15.5% |
Options Sentiment
Put holders
21
QoQ: -10
Call holders
20
QoQ: -10
See methodology →