SRE SEMPRA
2026Q1 · CUSIP 816851109 · Sector: Utilities
🟢 Lit · Institutions accelerating in
Holders
1,262
Δ holders QoQ
+51
Breadth percentile
Top 4%
Whale holders
312
Δ whales
+7
Inst. holding value
$55.5B
New positions
165
Closed positions
114
Price momentum (1Q)
-2.2%
Put / Call
14/16
Breadth history (34 quarters)
Past Lit Events & Aftermath 16 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 4% | — | — |
| 2025Q4 | Top 7% | -2.2% | — |
| 2025Q3 | Top 15% | +1.6% | +0.6% |
| 2024Q4 | Top 3% | -6.5% | -0.6% |
| 2024Q3 | Top 2% | -5.6% | -16.1% |
| 2023Q4 | Top 8% | +11.9% | +16.7% |
| 2022Q4 | Top 6% | -5.8% | -8.7% |
| 2022Q1 | Top 1% | +4.3% | -3.7% |
| 2021Q4 | Top 4% | +21.2% | +27.9% |
| 2020Q4 | Top 13% | +11.3% | +8.9% |
| 2019Q4 | Top 4% | -22.1% | -17.9% |
| 2019Q3 | Top 6% | +9.0% | -15.5% |
| 2019Q2 | Top 16% | +5.5% | +17.4% |
| 2019Q1 | Top 15% | +7.2% | +13.1% |
| 2018Q4 | Top 5% | +13.7% | +21.9% |
| 2018Q2 | Top 11% | -2.0% | +1.8% |
Options Sentiment
Put holders
14
QoQ: +3
Call holders
16
QoQ: +2
See methodology →