PWR QUANTA SERVICES INC
2026Q1 · CUSIP 74762E102 · Sector: Industrials
🟢 Lit · Institutions accelerating in
Holders
1,706
Δ holders QoQ
+104
Breadth percentile
Top 2%
Whale holders
313
Δ whales
+3
Inst. holding value
$61.0B
New positions
249
Closed positions
145
Price momentum (1Q)
+37.7%
Put / Call
29/34
Breadth history (34 quarters)
Past Lit Events & Aftermath 25 lit events
| Period | Percentile | Next-1Q return | Next-2Q return |
|---|---|---|---|
| 2026Q1 | Top 2% | — | — |
| 2025Q4 | Top 2% | +37.7% | — |
| 2025Q3 | Top 4% | +29.8% | +66.4% |
| 2025Q2 | Top 1% | +12.0% | +35.5% |
| 2024Q4 | Top 3% | +19.9% | +32.0% |
| 2024Q3 | Top 5% | -18.0% | +0.8% |
| 2024Q2 | Top 1% | +21.8% | +9.9% |
| 2024Q1 | Top 4% | +1.4% | +22.4% |
| 2023Q4 | Top 8% | +25.1% | +26.9% |
| 2023Q3 | Top 8% | +14.2% | +46.1% |
| 2023Q2 | Top 2% | -8.9% | +6.7% |
| 2023Q1 | Top 9% | +18.1% | +8.3% |
| 2022Q4 | Top 5% | +10.7% | +30.9% |
| 2022Q3 | Top 3% | +5.6% | +17.1% |
| 2022Q2 | Top 13% | -0.1% | +9.6% |
| 2022Q1 | Top 5% | +26.9% | +26.9% |
| 2021Q4 | Top 6% | +3.5% | +35.2% |
| 2021Q3 | Top 2% | -10.4% | -7.3% |
| 2021Q2 | Top 15% | +20.7% | +2.7% |
| 2021Q1 | Top 11% | +0.3% | +21.0% |
| 2020Q4 | Top 5% | +24.8% | +25.1% |
| 2020Q3 | Top 5% | +9.5% | +31.8% |
| 2019Q4 | Top 8% | -16.7% | +26.9% |
| 2019Q2 | Top 10% | +26.8% | +21.3% |
| 2019Q1 | Top 8% | -5.4% | +19.9% |
Options Sentiment
Put holders
29
QoQ: +2
Call holders
34
QoQ: +6
See methodology →